| Coupe de France Live · Live | T |
|---|---|
| Aviron Bayonnais FC | – |
| SAG Cestas | – |
Soccer scores nov 14
Live now
Final
| Bundesliga Final | T |
|---|---|
| SC Freiburg | 0 |
| TSG Hoffenheim | 1 |
| League Two Final | T |
|---|---|
| Cheltenham Town | 0 |
| Exeter City | 1 |
| Bundesliga Final | T |
|---|---|
| Union Berlin | 0 |
| Werder Bremen | 2 |
| La Liga 2 Final | T |
|---|---|
| CD Castellón | 1 |
| Real Valladolid CF | 0 |
| Coupe de France Final | T |
|---|---|
| Rodez AF | 2 |
| FC Versailles | 3 |
| Coupe de France Final | T |
|---|---|
| Stade de Reims | 1 |
| Tourcoing | 0 |
| Coupe de France Final | T |
|---|---|
| Sochaux | 2 |
| CA Boulay | 2 |
| Nations League Final | T |
|---|---|
| Israel | 0 |
| Kosovo | 0 |
| League Two Final | T |
|---|---|
| Accrington Stanley | 2 |
| Port Vale | 4 |
| League Two Final | T |
|---|---|
| Chesterfield FC | 2 |
| Bristol Rovers | 0 |
| League Two Final | T |
|---|---|
| Gillingham | 0 |
| Colchester United | 2 |
| League Two Final | T |
|---|---|
| Newport County | 2 |
| Crewe Alexandra | 2 |
| League Two Final | T |
|---|---|
| Grimsby Town | 4 |
| Swindon Town | 1 |
| League Two Final | T |
|---|---|
| Northampton Town | 1 |
| Salford City | 1 |
| League Two Final | T |
|---|---|
| Oldham Athletic | 1 |
| Shrewsbury Town | 2 |
| League Two Final | T |
|---|---|
| York City | 1 |
| Rochdale | 0 |
| League One Final | T |
|---|---|
| Barnsley | 1 |
| Wigan Athletic | 2 |
| League One Final | T |
|---|---|
| Blackpool | 0 |
| Wimbledon | 1 |
| League One Final | T |
|---|---|
| Burton Albion | 2 |
| Milton Keynes Dons | 6 |
| League One Final | T |
|---|---|
| Plymouth Argyle | 0 |
| Sheffield Wednesday | 3 |
| League One Final | T |
|---|---|
| Reading | 1 |
| Stockport County FC | 3 |
| Coupe de France Final | T |
|---|---|
| Clermont | 5 |
| Vendée Fontenay | 0 |
| La Liga 2 Final | T |
|---|---|
| Sporting Gijón | 2 |
| Real Sociedad B | 2 |
| Coupe de France Final | T |
|---|---|
| Thaon | 2 |
| IC Croix | 1 |
| Coupe de France Final | T |
|---|---|
| Annecy FC | 1 |
| FCO Firminy | 1 |
| Bundesliga Final | T |
|---|---|
| Bayern Munich | 4 |
| VfL Wolfsburg | 1 |
| Coupe de France Final | T |
|---|---|
| Nancy | 3 |
| Stade Béthunois | 3 |
| Coupe de France Final | T |
|---|---|
| US Quevilly-Rouen | 3 |
| USL Dunkerque | 0 |
| Nations League Final | T |
|---|---|
| Hungary | 2 |
| Georgia | 0 |
| Nations League Final | T |
|---|---|
| Wales | 1 |
| Norway | 3 |
| Coupe de France Final | T |
|---|---|
| Selongey | 2 |
| ASPTT Dijon | 0 |
| Coupe de France Final | T |
|---|---|
| La Saint-Pierre Milizac | 2 |
| Vitré | 1 |
| Coupe de France Final | T |
|---|---|
| Boulogne | 0 |
| Saint-Ouen-l'Aumône | 1 |
| League Two Final | T |
|---|---|
| Tranmere Rovers | 0 |
| Fleetwood Town | 1 |
| La Liga 2 Final | T |
|---|---|
| Andorra CF | 1 |
| Almería | 2 |
| La Liga 2 Final | T |
|---|---|
| Córdoba | 3 |
| Mallorca | 3 |
| Coupe de France Final | T |
|---|---|
| US Castanet | 1 |
| Balma SC | 1 |
| Brazil Série B Final | T |
|---|---|
| Avai | 2 |
| América Mineiro | 0 |
| Brazil Série B Final | T |
|---|---|
| Cuiabá | 0 |
| Atletico Goianiense | 1 |
| Brazil Série B Final | T |
|---|---|
| Botafogo-SP | 0 |
| Juventude | 2 |
| Brazil Série B Final | T |
|---|---|
| Ceará | 1 |
| Clube de Regatas Brasil | 1 |
| Brazil Série B Final | T |
|---|---|
| Grêmio Novorizontino | 1 |
| Criciuma | 0 |
| Brazil Série B Final | T |
|---|---|
| Vila Nova | 0 |
| Fortaleza | 1 |
| Brazil Série B Final | T |
|---|---|
| Goiás | 0 |
| Sport Recife | 3 |
| Nations League Final | T |
|---|---|
| Denmark | 4 |
| Portugal | 1 |
| Nations League Final | T |
|---|---|
| Republic of Ireland | 0 |
| Austria | 1 |
| Nations League Final | T |
|---|---|
| Ukraine | 0 |
| Northern Ireland | 1 |
| Nations League Final | T |
|---|---|
| Poland | 1 |
| Romania | 2 |
| Nations League Final | T |
|---|---|
| Bosnia & Herzegovina | 2 |
| Sweden | 3 |
| La Liga 2 Final | T |
|---|---|
| Girona FC | 2 |
| Oviedo | 1 |
| Brazil Série A Final | T |
|---|---|
| Atletico Mineiro | 0 |
| Mirassol | 0 |
| Liga MX Final | T |
|---|---|
| Monterrey | 1 |
| Querétaro | 0 |
| Brazil Série A Final | T |
|---|---|
| Vasco da Gama | 2 |
| Chapecoense | 0 |
| League Two Postponed | T |
|---|---|
| Barnet | – |
| Walsall | – |
| League Two Postponed | T |
|---|---|
| Crawley Town | – |
| Rotherham United | – |
| League One Postponed | T |
|---|---|
| Bradford City | – |
| Leicester City | – |
| League One Postponed | T |
|---|---|
| Notts County | – |
| Bromley FC | – |
| League One Postponed | T |
|---|---|
| Cambridge United | – |
| Luton | – |
| League One Postponed | T |
|---|---|
| Leyton Orient | – |
| Doncaster Rovers | – |
| League One Postponed | T |
|---|---|
| Huddersfield Town | – |
| Wycombe Wanderers | – |
| League One Postponed | T |
|---|---|
| Mansfield Town | – |
| Stevenage | – |
| Nations League Postponed | T |
|---|---|
| Iceland | – |
| Austria | – |
Scores update every few minutes while games are on. Bets are graded from the final score.