| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SeattleKraken | 0 | 1 | 0 | 1 |
| CarolinaHurricanes | 2 | 2 | 1 | 5 |
NHL scores nov 14
Final
| Final/SO | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| WinnipegJets | 0 | 2 | 2 | 0 | 1 | 5 |
| ChicagoBlackhawks | 3 | 1 | 0 | 0 | 0 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MinnesotaWild | 1 | 3 | 2 | 6 |
| BostonBruins | 0 | 1 | 1 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New JerseyDevils | 2 | 2 | 3 | 7 |
| WashingtonCapitals | 3 | 0 | 1 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PhiladelphiaFlyers | 1 | 2 | 1 | 4 |
| ColumbusBlue Jackets | 2 | 1 | 0 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FloridaPanthers | 2 | 1 | 1 | 4 |
| St LouisBlues | 0 | 0 | 1 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DetroitRed Wings | 0 | 1 | 1 | 2 |
| Tampa BayLightning | 0 | 0 | 0 | 0 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OttawaSenators | 0 | 2 | 2 | 4 |
| PittsburghPenguins | 1 | 0 | 0 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EdmontonOilers | 0 | 1 | 0 | 1 |
| TorontoMaple Leafs | 0 | 0 | 0 | 0 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ColoradoAvalanche | 2 | 0 | 2 | 4 |
| MontréalCanadiens | 0 | 1 | 0 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BuffaloSabres | 0 | 0 | 0 | 0 |
| DallasStars | 0 | 1 | 0 | 2 |
| Final/SO | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| San JoseSharks | 1 | 2 | 2 | 0 | 1 | 6 |
| UtahMammoth | 3 | 1 | 1 | 0 | 0 | 5 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New YorkIslanders | 1 | 4 | 1 | 6 |
| AnaheimDucks | 0 | 2 | 0 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CalgaryFlames | 0 | 1 | 2 | 3 |
| Los AngelesKings | 0 | 0 | 2 | 2 |
Scores update every few minutes while games are on. Bets are graded from the final score.