| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wake ForestDemon Deacons | 14 | 28 | 0 | 7 | 49 |
| SMUMustangs | 0 | 0 | 7 | 0 | 7 |
College Football scores nov 14
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DukeBlue Devils | 0 | 10 | 7 | 8 | 25 |
| MiamiHurricanes | 0 | 13 | 9 | 14 | 36 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WisconsinBadgers | 7 | 3 | 3 | 8 | 21 |
| MarylandTerrapins | 0 | 7 | 7 | 10 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SyracuseOrange | 3 | 3 | 7 | 21 | 34 |
| NC StateWolfpack | 0 | 7 | 21 | 3 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CincinnatiBearcats | 7 | 6 | 0 | 0 | 13 |
| Iowa StateCyclones | 21 | 10 | 0 | 10 | 41 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| James MadisonDukes | 6 | 7 | 0 | 9 | 22 |
| UConnHuskies | 10 | 10 | 6 | 20 | 46 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NorthwesternWildcats | 3 | 3 | 7 | 6 | 19 |
| Ohio StateBuckeyes | 0 | 14 | 7 | 7 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NebraskaCornhuskers | 7 | 7 | 7 | 10 | 31 |
| RutgersScarlet Knights | 0 | 0 | 0 | 0 | 0 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Georgia TechYellow Jackets | 7 | 6 | 7 | 0 | 20 |
| ClemsonTigers | 0 | 3 | 3 | 0 | 6 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlabamaCrimson Tide | 0 | 7 | 14 | 0 | 21 |
| VanderbiltCommodores | 0 | 3 | 3 | 0 | 6 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UABBlazers | 7 | 6 | 7 | 16 | 36 |
| TempleOwls | 7 | 3 | 0 | 0 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| East CarolinaPirates | 0 | 7 | 7 | 3 | 17 |
| Charlotte49ers | 3 | 13 | 0 | 0 | 16 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arkansas StateRed Wolves | 7 | 7 | 0 | 7 | 21 |
| Coastal CarolinaChanticleers | 7 | 7 | 7 | 7 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kansas StateWildcats | 0 | 0 | 10 | 0 | 10 |
| TCUHorned Frogs | 7 | 3 | 7 | 3 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kennesaw StateOwls | 10 | 7 | 9 | 0 | 26 |
| Sam Houston StateBearkats | 0 | 7 | 0 | 0 | 7 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TennesseeVolunteers | 3 | 3 | 3 | 13 | 22 |
| Texas A&MAggies | 0 | 7 | 0 | 0 | 7 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| New Mexico StateAggies | 0 | 7 | 7 | 7 | 0 | 21 |
| Missouri StateBears | 0 | 14 | 0 | 7 | 6 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida InternationalPanthers | 7 | 0 | 0 | 9 | 16 |
| DelawareBlue Hens | 7 | 0 | 3 | 14 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| USCTrojans | 3 | 7 | 3 | 0 | 13 |
| IndianaHoosiers | 7 | 3 | 10 | 7 | 27 |
| Final | T |
|---|---|
| MissouriTigers | 21 |
| GeorgiaBulldogs | 48 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CaliforniaGolden Bears | 0 | 7 | 0 | 0 | 7 |
| VirginiaCavaliers | 6 | 10 | 10 | 10 | 36 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston CollegeEagles | 0 | 0 | 7 | 0 | 7 |
| Notre DameFighting Irish | 7 | 24 | 7 | 3 | 41 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KansasJayhawks | 17 | 13 | 0 | 7 | 37 |
| WestVirginia Mountaineers | 7 | 0 | 0 | 7 | 14 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Georgia SouthernEagles | 7 | 17 | 3 | 7 | 34 |
| Georgia StatePanthers | 14 | 0 | 3 | 0 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jacksonville StateGamecocks | 10 | 14 | 0 | 0 | 24 |
| Western KentuckyHilltoppers | 14 | 7 | 0 | 13 | 34 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Middle TennesseeBlue Raiders | 0 | 10 | 7 | 6 | 23 |
| LibertyFlames | 7 | 7 | 7 | 7 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NevadaWolf Pack | 7 | 14 | 7 | 0 | 28 |
| Northern IllinoisHuskies | 0 | 0 | 0 | 7 | 7 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MichiganWolverines | 0 | 7 | 0 | 0 | 7 |
| OregonDucks | 14 | 7 | 0 | 10 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Fresno StateBulldogs | 7 | 14 | 7 | 7 | 35 |
| Texas StateBobcats | 21 | 7 | 3 | 6 | 37 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AuburnTigers | 10 | 17 | 14 | 0 | 41 |
| Mississippi StateBulldogs | 0 | 7 | 0 | 2 | 9 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TulaneGreen Wave | 3 | 3 | 7 | 7 | 20 |
| RiceOwls | 3 | 14 | 0 | 0 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Southern MississippiGolden Eagles | 3 | 7 | 7 | 14 | 31 |
| Louisiana TechBulldogs | 21 | 21 | 7 | 14 | 63 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WashingtonHuskies | 7 | 7 | 0 | 7 | 21 |
| Michigan StateSpartans | 7 | 7 | 0 | 0 | 14 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arizona StateSun Devils | 0 | 16 | 0 | 10 | 26 |
| UCFKnights | 0 | 7 | 0 | 6 | 13 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oregon StateBeavers | 7 | 13 | 7 | 14 | 41 |
| Boise StateBroncos | 15 | 17 | 0 | 14 | 46 |
| Final | T |
|---|---|
| AppalachianState Mountaineers | 20 |
| MarshallThundering Herd | 16 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FloridaGators | 0 | 2 | 11 | 8 | 21 |
| KentuckyWildcats | 7 | 0 | 7 | 0 | 14 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BaylorBears | 0 | 0 | 0 | 7 | 7 |
| BYUCougars | 14 | 7 | 0 | 7 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LouisvilleCardinals | 3 | 10 | 0 | 3 | 16 |
| North CarolinaTar Heels | 7 | 0 | 0 | 7 | 14 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MinnesotaGolden Gophers | 0 | 0 | 14 | 0 | 14 |
| Penn StateNittany Lions | 14 | 14 | 7 | 7 | 42 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TroyTrojans | 0 | 7 | 0 | 7 | 14 |
| South AlabamaJaguars | 14 | 3 | 10 | 0 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| San Jose StateSpartans | 0 | 0 | 3 | 0 | 3 |
| Air ForceFalcons | 0 | 17 | 0 | 7 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida AtlanticOwls | 0 | 14 | 0 | 7 | 21 |
| TulsaGolden Hurricane | 7 | 14 | 10 | 7 | 38 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TexasLonghorns | 7 | 3 | 3 | 9 | 22 |
| LSUTigers | 7 | 7 | 7 | 0 | 21 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PurdueBoilermakers | 0 | 7 | 0 | 0 | 7 |
| IowaHawkeyes | 7 | 14 | 7 | 0 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StanfordCardinal | 7 | 17 | 3 | 13 | 40 |
| Virginia TechHokies | 0 | 7 | 7 | 8 | 22 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNLVRebels | 0 | 7 | 0 | 14 | 21 |
| New MexicoLobos | 7 | 7 | 3 | 0 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| South CarolinaGamecocks | 0 | 0 | 6 | 0 | 6 |
| ArkansasRazorbacks | 0 | 17 | 7 | 10 | 34 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North TexasMean Green | 0 | 3 | 7 | 6 | 16 |
| UTSARoadrunners | 7 | 14 | 0 | 14 | 35 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texas TechRed Raiders | 21 | 7 | 7 | 17 | 52 |
| Oklahoma StateCowboys | 0 | 20 | 0 | 7 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Utah StateAggies | 7 | 0 | 0 | 6 | 13 |
| San Diego StateAztecs | 3 | 7 | 10 | 10 | 30 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WyomingCowboys | 14 | 10 | 0 | 3 | 27 |
| UTEPMiners | 6 | 0 | 3 | 6 | 15 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UtahUtes | 0 | 17 | 7 | 16 | 40 |
| ArizonaWildcats | 7 | 7 | 14 | 11 | 39 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Colorado StateRams | 0 | 7 | 0 | 0 | 7 |
| Washington StateCougars | 14 | 24 | 21 | 14 | 73 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Dakota StateBison | 7 | 0 | 0 | 14 | 21 |
| HawaiiRainbow Warriors | 0 | 7 | 6 | 0 | 13 |
Scores update every few minutes while games are on. Bets are graded from the final score.