| La Liga 2 Final | T |
|---|---|
| AD Ceuta FC | 0 |
| Tenerife | 2 |
Soccer scores nov 15
Final
| Coupe de France Final | T |
|---|---|
| Red Star | 2 |
| Paris 13 Atletico | 0 |
| Coupe de France Final | T |
|---|---|
| Bourges FC | 0 |
| CS Sedan | 2 |
| Coupe de France Final | T |
|---|---|
| Saint Etienne | 2 |
| GFA Rumilly Vallières | 1 |
| Coupe de France Final | T |
|---|---|
| Cannes | 2 |
| AS Atlas Paillade | 0 |
| Nations League Final | T |
|---|---|
| Montenegro | 4 |
| Cyprus | 1 |
| Nations League Final | T |
|---|---|
| Armenia | 0 |
| Latvia | 0 |
| Bundesliga Final | T |
|---|---|
| 1. FC Köln | 1 |
| 1. FC Nürnberg | 0 |
| Bundesliga Final | T |
|---|---|
| Eintracht Frankfurt | 5 |
| RB Leipzig | 1 |
| La Liga 2 Final | T |
|---|---|
| Las Palmas | 0 |
| Granada CF | 1 |
| Nations League Final | T |
|---|---|
| Albania | 2 |
| Belarus | 0 |
| Nations League Final | T |
|---|---|
| San Marino | 2 |
| Finland | 7 |
| La Liga 2 Final | T |
|---|---|
| Sabadell FC | 0 |
| CD Eldense | 2 |
| La Liga 2 Final | T |
|---|---|
| Cádiz CF | 1 |
| SD Eibar | 1 |
| Nations League Final | T |
|---|---|
| Italy | 1 |
| Belgium | 4 |
| Nations League Final | T |
|---|---|
| Czech Republic | 1 |
| Croatia | 2 |
| Nations League Final | T |
|---|---|
| England | 3 |
| Spain | 2 |
| Nations League Final | T |
|---|---|
| Turkey | 1 |
| France | 2 |
Scores update every few minutes while games are on. Bets are graded from the final score.