| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DenverNuggets | 29 | 27 | 30 | 30 | 116 |
| New OrleansPelicans | 23 | 28 | 31 | 26 | 108 |
NBA scores nov 14
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DallasMavericks | 33 | 20 | 38 | 26 | 117 |
| ClevelandCavaliers | 33 | 38 | 34 | 22 | 127 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DetroitPistons | 39 | 21 | 26 | 31 | 117 |
| MiamiHeat | 37 | 31 | 35 | 34 | 137 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ChicagoBulls | 29 | 29 | 30 | 29 | 117 |
| MinnesotaTimberwolves | 17 | 28 | 35 | 26 | 106 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BrooklynNets | 23 | 31 | 30 | 26 | 110 |
| MemphisGrizzlies | 38 | 33 | 32 | 26 | 129 |
Scores update every few minutes while games are on. Bets are graded from the final score.