| Nations League Final | T |
|---|---|
| Kazakhstan | 1 |
| Moldova | 2 |
Soccer scores nov 13
Final
| Bundesliga Final | T |
|---|---|
| FSV Mainz 05 | 1 |
| Hamburger SV | 6 |
| Coupe de France Final | T |
|---|---|
| Orléans | 2 |
| Dijon | 1 |
| Coupe de France Final | T |
|---|---|
| VFC La Roche-sur-Yon | 3 |
| US St Philbert de Grandlieu | 1 |
| Coupe de France Final | T |
|---|---|
| Valenciennes | 2 |
| FCF La Neuvillette-Jamin | 2 |
| La Liga 2 Final | T |
|---|---|
| Burgos CF | 1 |
| Leganés | 3 |
| Nations League Final | T |
|---|---|
| Gibraltar | 0 |
| Andorra | 2 |
| Nations League Final | T |
|---|---|
| Azerbaijan | 1 |
| Liechtenstein | 0 |
| Nations League Final | T |
|---|---|
| Iceland | 5 |
| Bulgaria | 0 |
| Nations League Final | T |
|---|---|
| Estonia | 1 |
| Luxembourg | 0 |
| Nations League Final | T |
|---|---|
| Faroe Islands | 2 |
| Slovakia | 2 |
| Nations League Final | T |
|---|---|
| Germany | 3 |
| Serbia | 1 |
| Nations League Final | T |
|---|---|
| Greece | 0 |
| Netherlands | 7 |
| Nations League Final | T |
|---|---|
| North Macedonia | 1 |
| Scotland | 2 |
| Nations League Final | T |
|---|---|
| Switzerland | 0 |
| Slovenia | 0 |
| Copa del Rey Final | T |
|---|---|
| Celta Vigo | 5 |
| Salamanca CF UDS | 0 |
Scores update every few minutes while games are on. Bets are graded from the final score.