| Final | 1 | 2 | T |
|---|---|---|---|
| TulaneGreen Wave | 26 | 37 | 63 |
| AkronZips | 36 | 29 | 65 |
College Basketball scores nov 14
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| BradleyBraves | 27 | 35 | 62 |
| George MasonPatriots | 31 | 30 | 61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MarshallThundering Herd | 34 | 37 | 71 |
| Youngstown StPenguins | 28 | 46 | 74 |
| Final | T |
|---|---|
| St. Thomas (MN)Tommies | 77 |
| ArmyKnights | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DrexelDragons | 33 | 33 | 66 |
| MaineBlack Bears | 30 | 34 | 64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (Chi)Ramblers | 44 | 29 | 73 |
| Colorado StRams | 24 | 34 | 58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| StonehillSkyhawks | 21 | 16 | 37 |
| Texas TechRed Raiders | 43 | 45 | 88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The CitadelBulldogs | 29 | 48 | 77 |
| North FloridaOspreys | 35 | 39 | 74 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| RiceOwls | 39 | 33 | 9 | 81 |
| Stephen F. AustinLumberjacks | 30 | 42 | 6 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern IllinoisHuskies | 27 | 45 | 72 |
| BellarmineKnights | 31 | 33 | 64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coppin StEagles | 31 | 32 | 63 |
| South FloridaBulls | 30 | 43 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Miami (OH)RedHawks | 43 | 43 | 86 |
| Evansville PurpleAces | 45 | 33 | 78 |
| Final | T |
|---|---|
| Gardner-WebbBulldogs | 62 |
| South CarolinaGamecocks | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WoffordTerriers | 40 | 52 | 92 |
| Queens UniversityRoyals | 46 | 51 | 97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Jackson StTigers | 27 | 49 | 76 |
| WinthropEagles | 28 | 44 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WyomingCowboys | 36 | 40 | 76 |
| DenverPioneers | 24 | 29 | 53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LSUTigers | 39 | 42 | 81 |
| GonzagaBulldogs | 37 | 43 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central MichiganChippewas | 22 | 46 | 68 |
| Northern KentuckyNorse | 26 | 31 | 57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| HamptonPirates | 28 | 28 | 56 |
| NavyMidshipmen | 28 | 30 | 58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC AshevilleBulldogs | 32 | 42 | 74 |
| Georgia TechYellow Jackets | 25 | 50 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Delaware StHornets | 21 | 27 | 48 |
| East CarolinaPirates | 33 | 39 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LafayetteLeopards | 29 | 29 | 58 |
| St. BonaventureBonnies | 35 | 46 | 81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern UtahThunderbirds | 28 | 23 | 51 |
| Wake ForestDemon Deacons | 46 | 43 | 89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ToledoRockets | 42 | 43 | 85 |
| Detroit MercyTitans | 40 | 32 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South Dakota StJackrabbits | 28 | 43 | 71 |
| N ColoradoBears | 17 | 29 | 46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LongwoodLancers | 41 | 33 | 74 |
| Old DominionMonarchs | 34 | 46 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South Carolina UpstateSpartans | 30 | 47 | 77 |
| CampbellFighting Camels | 44 | 49 | 93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern IowaPanthers | 42 | 34 | 76 |
| OaklandGolden Grizzlies | 46 | 34 | 80 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| Morgan StBears | 30 | 27 | 6 | 63 |
| Loyola (MD)Greyhounds | 35 | 22 | 4 | 61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Utah TechTrailblazers | 41 | 32 | 73 |
| CaliforniaGolden Bears | 32 | 47 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ColoradoBuffaloes | 26 | 27 | 53 |
| ProvidenceFriars | 34 | 33 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South AlabamaJaguars | 29 | 36 | 65 |
| North TexasMean Green | 33 | 33 | 66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC RiversideHighlanders | 28 | 52 | 80 |
| Fresno StBulldogs | 50 | 39 | 89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ManhattanJaspers | 26 | 36 | 62 |
| Le MoyneDolphins | 37 | 39 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| PennsylvaniaQuakers | 41 | 36 | 77 |
| Saint Joseph'sHawks | 37 | 46 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UABBlazers | 30 | 38 | 68 |
| Jacksonville StGamecocks | 35 | 36 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| HowardBison | 36 | 28 | 64 |
| DavidsonWildcats | 30 | 28 | 58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LipscombBisons | 30 | 45 | 75 |
| Western CarolinaCatamounts | 38 | 30 | 68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UT Rio Grande ValleyVaqueros | 24 | 53 | 77 |
| UT-ArlingtonMavericks | 45 | 40 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Portland StVikings | 47 | 37 | 84 |
| San FranciscoDons | 28 | 40 | 68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Austin PeayGovernors | 27 | 33 | 60 |
| Wichita StShockers | 34 | 42 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BrownBears | 44 | 30 | 74 |
| SienaSaints | 34 | 45 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| RiderBroncs | 23 | 39 | 62 |
| VillanovaWildcats | 42 | 57 | 99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West GeorgiaWolves | 35 | 33 | 68 |
| Charleston SouthernBuccaneers | 40 | 52 | 92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NJITHighlanders | 32 | 28 | 60 |
| FairfieldStags | 30 | 33 | 63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| IUPUIJaguars | 32 | 47 | 79 |
| Morehead StEagles | 28 | 47 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BinghamtonBearcats | 20 | 38 | 58 |
| DuquesneDukes | 38 | 33 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CincinnatiBearcats | 52 | 43 | 95 |
| DaytonFlyers | 34 | 38 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMBCRetrievers | 19 | 23 | 42 |
| TowsonTigers | 36 | 32 | 68 |
| Final | T |
|---|---|
| UL MonroeWarhawks | 52 |
| Grand CanyonAntelopes | 88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC DavisAggies | 33 | 42 | 75 |
| Sacramento StHornets | 36 | 20 | 56 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| Northwestern StDemons | 40 | 30 | 13 | 83 |
| Arkansas-Little RockTrojans | 35 | 35 | 14 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Louisiana TechBulldogs | 33 | 35 | 68 |
| Nicholls StColonels | 28 | 43 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| FurmanPaladins | 33 | 29 | 62 |
| BelmontBruins | 30 | 42 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MontanaGrizzlies | 33 | 47 | 80 |
| North DakotaFighting Hawks | 38 | 33 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Utah ValleyWolverines | 34 | 39 | 73 |
| NevadaWolf Pack | 28 | 43 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New MexicoLobos | 33 | 52 | 85 |
| Santa ClaraBroncos | 51 | 39 | 90 |
| Postponed | T |
|---|---|
| UNC GreensboroSpartans | – |
| CornellBig Red | – |
| Postponed | T |
|---|---|
| WashingtonHuskies | – |
| UtahUtes | – |
| Postponed | T |
|---|---|
| Air ForceFalcons | – |
| PacificTigers | – |
| Postponed | T |
|---|---|
| Idaho StateBengals | – |
| SeattleRedhawks | – |
Scores update every few minutes while games are on. Bets are graded from the final score.