| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ProvidenceFriars | 18 | 21 | 17 | 17 | 73 |
| Boston CollegeEagles | 13 | 23 | 17 | 22 | 75 |
Women's College Basketball scores nov 14
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mississippi StBulldogs | 15 | 29 | 18 | 28 | 90 |
| BuffaloBulls | 16 | 15 | 13 | 13 | 57 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DePaulBlue Demons | 17 | 17 | 27 | 23 | 84 |
| Notre DameFighting Irish | 24 | 25 | 25 | 34 | 108 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tarleton StateTexans | 11 | 4 | 8 | 12 | 35 |
| TexasLonghorns | 23 | 18 | 25 | 25 | 91 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MinnesotaGolden Gophers | 12 | 17 | 16 | 23 | 68 |
| Kansas StWildcats | 10 | 17 | 20 | 18 | 65 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WisconsinBadgers | 12 | 20 | 24 | 20 | 76 |
| Green BayPhoenix | 27 | 20 | 16 | 18 | 81 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New MexicoLobos | 12 | 17 | 17 | 19 | 65 |
| BYUCougars | 20 | 17 | 21 | 24 | 82 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Youngstown StPenguins | 20 | 11 | 13 | 19 | 63 |
| ColoradoBuffaloes | 14 | 16 | 16 | 26 | 72 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North CarolinaTar Heels | 18 | 17 | 15 | 21 | 71 |
| PennsylvaniaQuakers | 16 | 15 | 14 | 15 | 60 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NebraskaCornhuskers | 30 | 24 | 26 | 25 | 105 |
| KansasJayhawks | 20 | 20 | 12 | 21 | 73 |
| Final | T |
|---|---|
| NorthwesternWildcats | 61 |
| AppalachianSt Mountaineers | 75 |
Scores update every few minutes while games are on. Bets are graded from the final score.