| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MilwaukeeBucks | 15 | 22 | 35 | 27 | 99 |
| OrlandoMagic | 23 | 29 | 32 | 23 | 107 |
NBA scores nov 13
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New YorkKnicks | 27 | 22 | 35 | 20 | 104 |
| IndianaPacers | 26 | 32 | 27 | 21 | 106 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ClevelandCavaliers | 27 | 30 | 34 | 30 | 121 |
| MiamiHeat | 29 | 25 | 38 | 41 | 133 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MemphisGrizzlies | 35 | 35 | 35 | 37 | 142 |
| New OrleansPelicans | 28 | 30 | 28 | 25 | 111 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| AtlantaHawks | 24 | 29 | 30 | 27 | 7 | 117 |
| ChicagoBulls | 33 | 27 | 24 | 26 | 15 | 125 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UtahJazz | 27 | 26 | 36 | 29 | 118 |
| HoustonRockets | 27 | 36 | 29 | 33 | 125 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden StateWarriors | 14 | 19 | 27 | 25 | 85 |
| San AntonioSpurs | 38 | 25 | 34 | 26 | 123 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PortlandTrail Blazers | 34 | 30 | 29 | 27 | 120 |
| SacramentoKings | 25 | 28 | 25 | 29 | 107 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma CityThunder | 27 | 17 | 40 | 28 | 112 |
| Los AngelesClippers | 33 | 24 | 25 | 31 | 113 |
Scores update every few minutes while games are on. Bets are graded from the final score.