| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eastern MichiganEagles | 2 | 18 | 7 | 20 | 47 |
| KentuckyWildcats | 25 | 18 | 27 | 11 | 81 |
Women's College Basketball scores nov 15
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SamfordBulldogs | 12 | 9 | 12 | 28 | 61 |
| PurdueBoilermakers | 20 | 16 | 13 | 21 | 70 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| USCTrojans | 23 | 22 | 19 | 21 | 85 |
| South CarolinaGamecocks | 24 | 25 | 21 | 19 | 89 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ColumbiaLions | 5 | 9 | 21 | 23 | 58 |
| MarylandTerrapins | 20 | 21 | 22 | 22 | 85 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Fairleigh DickinsonKnights | 8 | 17 | 13 | 11 | 49 |
| Ohio StateBuckeyes | 21 | 32 | 13 | 27 | 93 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NC StateWolfpack | 16 | 20 | 18 | 21 | 75 |
| Seton HallPirates | 10 | 11 | 15 | 18 | 54 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VanderbiltCommodores | 10 | 10 | 20 | 25 | 65 |
| IowaHawkeyes | 24 | 15 | 19 | 17 | 75 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma StCowgirls | 17 | 25 | 34 | 14 | 90 |
| South Dakota StJackrabbits | 15 | 27 | 18 | 20 | 80 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FloridaGators | 20 | 12 | 18 | 13 | 63 |
| Florida StSeminoles | 18 | 16 | 12 | 25 | 71 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MarshallThundering Herd | 11 | 8 | 14 | 18 | 51 |
| DukeBlue Devils | 20 | 21 | 26 | 21 | 88 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Abilene ChristianWildcats | 12 | 17 | 8 | 18 | 55 |
| TCUHorned Frogs | 23 | 20 | 23 | 22 | 88 |
| Final | T |
|---|---|
| Louisiana TechBulldogs | 53 |
| Ole MissRebels | 69 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SE Missouri StRedhawks | 21 | 27 | 31 | 26 | 105 |
| IllinoisFighting Illini | 9 | 8 | 14 | 18 | 49 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StetsonHatters | 7 | 2 | 4 | 15 | 28 |
| ClemsonTigers | 21 | 19 | 20 | 15 | 75 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GonzagaBulldogs | 23 | 13 | 20 | 9 | 65 |
| StanfordCardinal | 15 | 17 | 18 | 17 | 67 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UConnHuskies | 9 | 7 | 13 | 22 | 51 |
| LouisvilleCardinals | 16 | 14 | 19 | 20 | 69 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PrincetonTigers | 7 | 10 | 9 | 8 | 34 |
| UCLABruins | 14 | 11 | 17 | 13 | 55 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CanisiusGolden Griffins | 18 | 18 | 13 | 19 | 68 |
| SyracuseOrange | 19 | 22 | 25 | 16 | 82 |
| Final | T |
|---|---|
| Loyola MarymountLions | 59 |
| Hawai'iRainbow Warriors | 49 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Oregon StBeavers | 15 | 19 | 13 | 23 | 10 | 80 |
| ArizonaWildcats | 16 | 14 | 21 | 19 | 14 | 84 |
Scores update every few minutes while games are on. Bets are graded from the final score.