| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oral RobertsGolden Eagles | 14 | 13 | 14 | 21 | 62 |
| OklahomaSooners | 26 | 25 | 16 | 26 | 93 |
Women's College Basketball scores nov 13
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TroyTrojans | 8 | 18 | 9 | 11 | 46 |
| BelmontBruins | 22 | 20 | 18 | 12 | 72 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bethune-CookmanWildcats | 14 | 12 | 13 | 21 | 60 |
| Utah StateAggies | 20 | 13 | 21 | 29 | 83 |
| Final | T |
|---|---|
| Saint Mary'sGaels | 89 |
| Hawai'iRainbow Warriors | 93 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CanisiusGolden Griffins | 17 | 13 | 18 | 13 | 61 |
| CornellBig Red | 14 | 19 | 16 | 15 | 64 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NorthwesternWildcats | 16 | 14 | 14 | 9 | 53 |
| WestVirginia Mountaineers | 16 | 20 | 10 | 20 | 66 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Le MoyneDolphins | 9 | 14 | 13 | 8 | 44 |
| UCFKnights | 10 | 16 | 28 | 23 | 77 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DrakeBulldogs | 13 | 13 | 27 | 20 | 73 |
| OmahaMavericks | 20 | 9 | 25 | 23 | 77 |
| Final | T |
|---|---|
| Morgan StBears | 50 |
| UMBCRetrievers | 85 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DenverPioneers | 12 | 2 | 14 | 9 | 37 |
| LSUTigers | 20 | 22 | 30 | 29 | 101 |
| Final | T |
|---|---|
| AuburnTigers | 71 |
| Texas TechRed Raiders | 73 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wright StRaiders | 16 | 16 | 19 | 15 | 66 |
| Indiana StSycamores | 21 | 16 | 18 | 18 | 73 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OregonDucks | 11 | 16 | 27 | 25 | 79 |
| MaineBlack Bears | 19 | 14 | 24 | 15 | 72 |
| Final | T |
|---|---|
| MarquetteGolden Eagles | 70 |
| Missouri StBears | 58 |
| Final | T |
|---|---|
| GonzagaBulldogs | 62 |
| Grand CanyonAntelopes | 82 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UtahUtes | 18 | 22 | 11 | 27 | 78 |
| Boise StateBroncos | 5 | 17 | 18 | 7 | 47 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WyomingCowgirls | 14 | 16 | 10 | 18 | 58 |
| Colorado StRams | 11 | 14 | 13 | 17 | 55 |
| Final | T |
|---|---|
| HoustonCougars | 81 |
| MontanaGrizzlies | 73 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StanfordCardinal | 19 | 14 | 18 | 15 | 66 |
| Santa ClaraBroncos | 19 | 12 | 12 | 12 | 55 |
Scores update every few minutes while games are on. Bets are graded from the final score.