| Final | 1 | 2 | T |
|---|---|---|---|
| West FloridaArgonauts | 36 | 31 | 67 |
| Cleveland StVikings | 31 | 38 | 69 |
College Basketball scores nov 13
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| North AlabamaLions | 26 | 26 | 52 |
| MiamiHurricanes | 54 | 40 | 94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas A&M-CCIslanders | 40 | 44 | 84 |
| Florida StSeminoles | 28 | 32 | 60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| GeorgetownHoyas | 47 | 38 | 85 |
| ClemsonTigers | 32 | 46 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BryantBulldogs | 31 | 20 | 51 |
| RutgersScarlet Knights | 35 | 37 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| PittsburghPanthers | 34 | 42 | 76 |
| ButlerBulldogs | 42 | 22 | 64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| GeorgiaBulldogs | 38 | 40 | 78 |
| North CarolinaTar Heels | 31 | 39 | 70 |
| Final | T |
|---|---|
| AppalachianSt Mountaineers | 66 |
| Charlotte49ers | 60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MerrimackWarriors | 26 | 28 | 54 |
| FloridaGators | 43 | 40 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| HarvardCrimson | 33 | 24 | 57 |
| GWRevolutionaries | 40 | 45 | 85 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| IonaGaels | 20 | 31 | 8 | 59 |
| HofstraPride | 22 | 29 | 11 | 62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern ArizonaLumberjacks | 37 | 40 | 77 |
| KentuckyWildcats | 45 | 33 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| TroyTrojans | 27 | 35 | 62 |
| NC StateWolfpack | 36 | 45 | 81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| YaleBulldogs | 34 | 39 | 73 |
| NortheasternHuskies | 43 | 41 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee StTigers | 37 | 41 | 78 |
| TennesseeVolunteers | 42 | 41 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ChattanoogaMocs | 41 | 36 | 77 |
| ElonPhoenix | 32 | 38 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sam Houston StBearkats | 40 | 46 | 86 |
| IllinoisFighting Illini | 45 | 63 | 108 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern IowaPanthers | 44 | 28 | 72 |
| Michigan StSpartans | 59 | 47 | 106 |
| Final | T |
|---|---|
| Mt. St.Mary's Mountaineers | 62 |
| Virginia TechHokies | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| OhioBobcats | 28 | 34 | 62 |
| PurdueBoilermakers | 37 | 43 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ColumbiaLions | 36 | 41 | 77 |
| BucknellBison | 29 | 30 | 59 |
| Final | T |
|---|---|
| Florida Int'lGolden Panthers | 89 |
| Florida Gulf CoastEagles | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LIUSharks | 36 | 44 | 80 |
| FordhamRams | 25 | 33 | 58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marist RedFoxes | 23 | 37 | 60 |
| LehighMountain Hawks | 30 | 35 | 65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Prairie ViewPanthers | 17 | 45 | 62 |
| VanderbiltCommodores | 46 | 43 | 89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio StateBuckeyes | 40 | 28 | 68 |
| UConnHuskies | 42 | 42 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South DakotaCoyotes | 29 | 43 | 72 |
| DrakeBulldogs | 30 | 51 | 81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SE Missouri StRedhawks | 50 | 38 | 88 |
| Middle TennesseeBlue Raiders | 32 | 43 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Carolina CentralEagles | 34 | 32 | 66 |
| LibertyFlames | 40 | 34 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VirginiaCavaliers | 36 | 51 | 87 |
| MarylandTerrapins | 47 | 36 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MilwaukeePanthers | 33 | 31 | 64 |
| TCUHorned Frogs | 36 | 40 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern MissGolden Eagles | 37 | 28 | 65 |
| Texas StateBobcats | 44 | 41 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central ArkansasBears | 27 | 39 | 66 |
| ArkansasRazorbacks | 43 | 36 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIU-EdwardsvilleCougars | 20 | 27 | 47 |
| DukeBlue Devils | 43 | 47 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia SouthernEagles | 27 | 43 | 70 |
| UCFKnights | 36 | 48 | 84 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| Illinois StRedbirds | 31 | 38 | 12 | 81 |
| North Dakota StBison | 31 | 38 | 13 | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wright StRaiders | 40 | 50 | 90 |
| SamfordBulldogs | 34 | 32 | 66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alcorn StBraves | 33 | 36 | 69 |
| Tarleton StateTexans | 29 | 44 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh DickinsonKnights | 28 | 30 | 58 |
| OklahomaSooners | 40 | 34 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas SouthernTigers | 38 | 40 | 78 |
| Murray StRacers | 50 | 49 | 99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LindenwoodLions | 31 | 25 | 56 |
| OmahaMavericks | 30 | 37 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DePaulBlue Demons | 27 | 40 | 67 |
| NorthwesternWildcats | 23 | 24 | 47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| XavierMusketeers | 41 | 40 | 81 |
| Mississippi StBulldogs | 31 | 32 | 63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Seton HallPirates | 28 | 48 | 76 |
| AlabamaCrimson Tide | 38 | 44 | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ArizonaWildcats | 36 | 44 | 80 |
| AuburnTigers | 32 | 37 | 69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UL MonroeWarhawks | 22 | 40 | 62 |
| Arizona StSun Devils | 47 | 45 | 92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ball StateCardinals | 17 | 48 | 65 |
| SMUMustangs | 51 | 39 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal PolyMustangs | 38 | 45 | 83 |
| IdahoVandals | 32 | 42 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| StanfordCardinal | 33 | 35 | 68 |
| UNLVRebels | 39 | 37 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chicago StCougars | 29 | 38 | 67 |
| San DiegoToreros | 46 | 41 | 87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Miss Valley StDelta Devils | 45 | 36 | 81 |
| Oregon StBeavers | 31 | 34 | 65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UICFlames | 24 | 37 | 61 |
| Saint Mary'sGaels | 42 | 42 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC San DiegoTritons | 34 | 48 | 82 |
| Utah StateAggies | 73 | 47 | 120 |
| Final/2OT | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| East Texas A&MLions | 31 | 38 | 10 | 15 | 94 |
| PortlandPilots | 36 | 33 | 10 | 9 | 88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Arkansas-Pine BluffGolden Lions | 27 | 33 | 60 |
| Cal BaptistLancers | 33 | 41 | 74 |
Scores update every few minutes while games are on. Bets are graded from the final score.