| Final | 1 | 2 | T |
|---|---|---|---|
| QuinnipiacBobcats | 39 | 28 | 67 |
| Central Connecticut StBlue Devils | 33 | 39 | 72 |
College Basketball scores nov 15
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| Boise StateBroncos | 34 | 41 | 75 |
| NebraskaCornhuskers | 52 | 50 | 102 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LouisvilleCardinals | 52 | 26 | 78 |
| MemphisTigers | 41 | 57 | 98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NiagaraPurple Eagles | 25 | 20 | 45 |
| Iowa StateCyclones | 32 | 34 | 66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| HarvardCrimson | 40 | 24 | 64 |
| AmericanEagles | 35 | 35 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DartmouthBig Green | 25 | 50 | 75 |
| Boston Univ.Terriers | 48 | 42 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ColgateRaiders | 29 | 29 | 58 |
| DelawareBlue Hens | 32 | 32 | 64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Norfolk StSpartans | 26 | 27 | 53 |
| Georgia StPanthers | 39 | 39 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New HampshireWildcats | 28 | 27 | 55 |
| Boston CollegeEagles | 31 | 36 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| TempleOwls | 46 | 38 | 84 |
| La SalleExplorers | 37 | 34 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU BakersfieldRoadrunners | 38 | 31 | 69 |
| North Dakota StBison | 37 | 36 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| William & MaryTribe | 43 | 36 | 79 |
| MichiganWolverines | 48 | 75 | 123 |
| Final | 1 | 2 | T |
|---|---|---|---|
| PrincetonTigers | 24 | 48 | 72 |
| Rhode IslandRams | 27 | 52 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| AlbanyGreat Danes | 35 | 27 | 62 |
| Holy CrossCrusaders | 31 | 29 | 60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South Carolina StBulldogs | 27 | 39 | 66 |
| CharlestonCougars | 34 | 56 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MissouriTigers | 30 | 39 | 69 |
| MarquetteGolden Eagles | 38 | 26 | 64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CreightonBluejays | 42 | 28 | 70 |
| IowaHawkeyes | 30 | 39 | 69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| TexasLonghorns | 39 | 36 | 75 |
| BaylorBears | 36 | 36 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fort WayneMastodons | 47 | 39 | 86 |
| Eastern IllinoisPanthers | 35 | 39 | 74 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cleveland StVikings | 39 | 27 | 8 | 74 |
| Alabama A&MBulldogs | 32 | 34 | 7 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| High PointPanthers | 48 | 20 | 68 |
| Saint LouisBillikens | 26 | 32 | 58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Mexico StAggies | 29 | 32 | 61 |
| San Diego StAztecs | 35 | 38 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chicago StCougars | 22 | 27 | 49 |
| Loyola MarymountLions | 47 | 39 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MercyhurstLakers | 34 | 37 | 71 |
| James MadisonDukes | 36 | 44 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Air ForceFalcons | 30 | 39 | 69 |
| PacificTigers | 50 | 43 | 93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Idaho StateBengals | 43 | 27 | 70 |
| SeattleRedhawks | 44 | 33 | 77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western MichiganBroncos | 44 | 36 | 80 |
| Southern Indiana ScreamingEagles | 38 | 21 | 59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New HavenChargers | 28 | 24 | 52 |
| Penn StateNittany Lions | 41 | 45 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CanisiusGolden Griffins | 31 | 24 | 55 |
| BuffaloBulls | 44 | 35 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal PolyMustangs | 22 | 30 | 52 |
| Montana StBobcats | 36 | 41 | 77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SyracuseOrange | 33 | 29 | 62 |
| St. John'sRed Storm | 30 | 49 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Arkansas-Pine BluffGolden Lions | 19 | 27 | 46 |
| USCTrojans | 62 | 60 | 122 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coastal CarolinaChanticleers | 43 | 38 | 81 |
| WisconsinBadgers | 38 | 51 | 89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas StateBobcats | 44 | 43 | 87 |
| UTSARoadrunners | 39 | 28 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alabama StHornets | 29 | 39 | 68 |
| San José StSpartans | 35 | 45 | 80 |
| Postponed | T |
|---|---|
| WashingtonHuskies | – |
| UtahUtes | – |
| Postponed | T |
|---|---|
| PepperdineWaves | – |
| OregonDucks | – |
| Postponed | T |
|---|---|
| Florida A&MRattlers | – |
| UTEPMiners | – |
Scores update every few minutes while games are on. Bets are graded from the final score.