| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New EnglandPatriots | 3 | 0 | 0 | 7 | 10 |
| DetroitLions | 7 | 14 | 7 | 7 | 35 |
NFL scores nov 15
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BuffaloBills | 7 | 3 | 14 | 7 | 31 |
| New YorkJets | 0 | 6 | 6 | 0 | 12 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CarolinaPanthers | 0 | 7 | 3 | 10 | 20 |
| New OrleansSaints | 0 | 0 | 7 | 10 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HoustonTexans | 10 | 7 | 0 | 7 | 24 |
| ClevelandBrowns | 0 | 10 | 10 | 7 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MinnesotaVikings | 10 | 7 | 3 | 10 | 30 |
| Green BayPackers | 0 | 0 | 10 | 0 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MiamiDolphins | 0 | 7 | 9 | 6 | 22 |
| IndianapolisColts | 0 | 14 | 10 | 0 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JacksonvilleJaguars | 7 | 9 | 7 | 17 | 40 |
| TennesseeTitans | 3 | 7 | 6 | 7 | 23 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kansas CityChiefs | 7 | 7 | 7 | 14 | 35 |
| AtlantaFalcons | 0 | 3 | 0 | 10 | 13 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Los AngelesRams | 3 | 14 | 14 | 3 | 34 |
| ArizonaCardinals | 6 | 0 | 0 | 0 | 6 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SeattleSeahawks | 7 | 0 | 14 | 0 | 21 |
| Las VegasRaiders | 7 | 3 | 0 | 3 | 13 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| San Francisco49ers | 7 | 10 | 14 | 15 | 46 |
| DallasCowboys | 10 | 6 | 3 | 21 | 40 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PittsburghSteelers | 0 | 3 | 0 | 15 | 18 |
| CincinnatiBengals | 3 | 21 | 7 | 7 | 38 |
Scores update every few minutes while games are on. Bets are graded from the final score.