| Nations League Final | T |
|---|---|
| Moldova | 0 |
| Faroe Islands | 1 |
Soccer scores nov 16
Final
| Nations League Final | T |
|---|---|
| Slovakia | 2 |
| Kazakhstan | 2 |
| Bundesliga Final | T |
|---|---|
| Bayer Leverkusen | 3 |
| VfB Stuttgart | 2 |
| Nations League Final | T |
|---|---|
| Liechtenstein | 1 |
| Lithuania | 2 |
| Nations League Final | T |
|---|---|
| Bulgaria | 1 |
| Estonia | 2 |
| Nations League Final | T |
|---|---|
| Luxembourg | 0 |
| Iceland | 3 |
| La Liga 2 Final | T |
|---|---|
| Celta Fortuna | 0 |
| Albacete | 1 |
| Nations League Final | T |
|---|---|
| Netherlands | 0 |
| Germany | 5 |
| Nations League Final | T |
|---|---|
| Malta | 1 |
| Gibraltar | 1 |
| Nations League Final | T |
|---|---|
| Serbia | 0 |
| Greece | 1 |
| Nations League Final | T |
|---|---|
| Slovenia | 3 |
| North Macedonia | 0 |
| Nations League Final | T |
|---|---|
| Scotland | 0 |
| Switzerland | 4 |
Scores update every few minutes while games are on. Bets are graded from the final score.