| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EdmontonOilers | 3 | 0 | 2 | 5 |
| PhiladelphiaFlyers | 0 | 2 | 0 | 2 |
NHL scores nov 15
Final
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CalgaryFlames | 0 | 0 | 1 | 1 |
| AnaheimDucks | 2 | 0 | 4 | 6 |
| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| FloridaPanthers | 0 | 1 | 0 | 0 | 1 |
| DallasStars | 0 | 1 | 0 | 1 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VancouverCanucks | 3 | 1 | 2 | 6 |
| VegasGolden Knights | 1 | 1 | 1 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NashvillePredators | 0 | 1 | 1 | 2 |
| San JoseSharks | 2 | 1 | 1 | 4 |
Scores update every few minutes while games are on. Bets are graded from the final score.