| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida StateSeminoles | 3 | 3 | 7 | 3 | 16 |
| PittsburghPanthers | 0 | 7 | 3 | 0 | 10 |
College Football scores nov 13
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IllinoisFighting Illini | 0 | 0 | 7 | 7 | 14 |
| UCLABruins | 7 | 3 | 2 | 10 | 22 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HoustonCougars | 3 | 17 | 0 | 12 | 32 |
| ColoradoBuffaloes | 0 | 21 | 14 | 7 | 42 |
Scores update every few minutes while games are on. Bets are graded from the final score.