| Final | 1 | 2 | T |
|---|---|---|---|
| Florida A&MRattlers | 29 | 17 | 46 |
| UTEPMiners | 41 | 38 | 79 |
College Basketball scores nov 16
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| Alcorn StBraves | 30 | 27 | 57 |
| MarylandTerrapins | 60 | 57 | 117 |
| Final | 1 | 2 | T |
|---|---|---|---|
| IonaGaels | 27 | 40 | 67 |
| UMBCRetrievers | 30 | 45 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Prairie ViewPanthers | 29 | 30 | 59 |
| Ohio StateBuckeyes | 34 | 52 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The CitadelBulldogs | 28 | 23 | 51 |
| ClemsonTigers | 38 | 49 | 87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern KentuckyColonels | 31 | 34 | 65 |
| Kent StateGolden Flashes | 25 | 24 | 49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| RichmondSpiders | 23 | 45 | 68 |
| Virginia TechHokies | 41 | 44 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western KentuckyHilltoppers | 40 | 24 | 64 |
| TulsaGolden Hurricane | 26 | 41 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| JacksonvilleDolphins | 31 | 31 | 62 |
| GeorgiaBulldogs | 50 | 57 | 107 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grambling StTigers | 30 | 29 | 59 |
| KentuckyWildcats | 36 | 52 | 88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Thomas (MN)Tommies | 30 | 49 | 79 |
| LIUSharks | 36 | 34 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tarleton StateTexans | 35 | 48 | 83 |
| DrakeBulldogs | 33 | 46 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Abilene ChristianWildcats | 24 | 40 | 64 |
| Missouri StBears | 31 | 42 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central ArkansasBears | 35 | 31 | 66 |
| Oklahoma StCowboys | 49 | 50 | 99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ColumbiaLions | 28 | 47 | 75 |
| NorthwesternWildcats | 19 | 34 | 53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MontanaGrizzlies | 22 | 23 | 45 |
| Kansas StWildcats | 40 | 46 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western IllinoisLeathernecks | 27 | 36 | 63 |
| MinnesotaGolden Gophers | 54 | 45 | 99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SE LouisianaLions | 40 | 29 | 69 |
| Texas A&MAggies | 43 | 58 | 101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East Texas A&MLions | 40 | 31 | 71 |
| Oregon StBeavers | 55 | 54 | 109 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Portland StVikings | 38 | 40 | 78 |
| Saint Mary'sGaels | 44 | 50 | 94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas SouthernTigers | 49 | 43 | 92 |
| UC San DiegoTritons | 52 | 45 | 97 |
| Final | T |
|---|---|
| Long Beach St49ers | 66 |
| UCLABruins | 105 |
| Postponed | T |
|---|---|
| SIU-EdwardsvilleCougars | – |
| North DakotaFighting Hawks | – |
Scores update every few minutes while games are on. Bets are graded from the final score.