| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New YorkKnicks | 23 | 31 | 26 | 31 | 111 |
| TorontoRaptors | 29 | 21 | 33 | 19 | 102 |
NBA scores nov 17
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DetroitPistons | 26 | 29 | 23 | 27 | 105 |
| San AntonioSpurs | 33 | 21 | 18 | 21 | 93 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PortlandTrail Blazers | 17 | 31 | 31 | 26 | 105 |
| MinnesotaTimberwolves | 29 | 20 | 30 | 27 | 106 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UtahJazz | 35 | 23 | 30 | 44 | 132 |
| Los AngelesClippers | 29 | 33 | 24 | 21 | 107 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| CharlotteHornets | 34 | 32 | 28 | 17 | 3 | 114 |
| Los AngelesLakers | 30 | 29 | 22 | 30 | 7 | 118 |
Scores update every few minutes while games are on. Bets are graded from the final score.