| Nations League Final | T |
|---|---|
| Austria | 1 |
| Israel | 1 |
Soccer scores nov 17
Final
| Nations League Final | T |
|---|---|
| Romania | 1 |
| Bosnia & Herzegovina | 2 |
| Nations League Final | T |
|---|---|
| Norway | 3 |
| Denmark | 2 |
| Nations League Final | T |
|---|---|
| Georgia | 0 |
| Ukraine | 1 |
| Nations League Final | T |
|---|---|
| Northern Ireland | 1 |
| Hungary | 1 |
| Nations League Final | T |
|---|---|
| Kosovo | 0 |
| Republic of Ireland | 3 |
| Nations League Final | T |
|---|---|
| Sweden | 1 |
| Poland | 1 |
| Nations League Final | T |
|---|---|
| Portugal | 3 |
| Wales | 2 |
Scores update every few minutes while games are on. Bets are graded from the final score.