| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Los AngelesKings | 1 | 1 | 1 | 3 |
| BostonBruins | 0 | 0 | 0 | 0 |
NHL scores nov 17
Final
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EdmontonOilers | 2 | 2 | 1 | 5 |
| FloridaPanthers | 0 | 0 | 2 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ColumbusBlue Jackets | 0 | 0 | 1 | 1 |
| New YorkIslanders | 1 | 1 | 3 | 5 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BuffaloSabres | 1 | 1 | 1 | 3 |
| PhiladelphiaFlyers | 0 | 2 | 2 | 4 |
| Final | 1 | 2 | T |
|---|---|---|---|
| OttawaSenators | 0 | 2 | 2 |
| WinnipegJets | 0 | 1 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WashingtonCapitals | 1 | 0 | 1 | 2 |
| Tampa BayLightning | 3 | 1 | 1 | 5 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TorontoMaple Leafs | 1 | 1 | 1 | 3 |
| ChicagoBlackhawks | 0 | 3 | 3 | 6 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| AnaheimDucks | 1 | 2 | 3 | 6 |
| St LouisBlues | 2 | 2 | 3 | 8 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NashvillePredators | 0 | 3 | 0 | 3 |
| MinnesotaWild | 4 | 3 | 0 | 7 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CalgaryFlames | 2 | 1 | 2 | 5 |
| San JoseSharks | 1 | 0 | 1 | 2 |
| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| DallasStars | 0 | 0 | 3 | 1 | 4 |
| VegasGolden Knights | 0 | 1 | 2 | 0 | 3 |
Scores update every few minutes while games are on. Bets are graded from the final score.