| Final | 1 | 2 | T |
|---|---|---|---|
| HofstraPride | 33 | 33 | 66 |
| Murray StRacers | 43 | 39 | 82 |
College Basketball scores nov 17
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| HoustonCougars | 45 | 40 | 85 |
| RutgersScarlet Knights | 30 | 43 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Notre DameFighting Irish | 32 | 46 | 78 |
| FloridaGators | 47 | 39 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LibertyFlames | 44 | 43 | 87 |
| Southern IllinoisSalukis | 30 | 48 | 78 |
| Final | T |
|---|---|
| Marist RedFoxes | 73 |
| ArmyKnights | 68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Peter'sPeacocks | 26 | 25 | 51 |
| UMass LowellRiver Hawks | 24 | 42 | 66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LipscombBisons | 36 | 42 | 78 |
| PurdueBoilermakers | 51 | 44 | 95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| IllinoisFighting Illini | 42 | 57 | 99 |
| DukeBlue Devils | 32 | 46 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VillanovaWildcats | 33 | 28 | 61 |
| PittsburghPanthers | 37 | 44 | 81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowling GreenFalcons | 27 | 46 | 73 |
| William & MaryTribe | 34 | 43 | 77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central MichiganChippewas | 27 | 36 | 63 |
| DaytonFlyers | 38 | 50 | 88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MonmouthHawks | 33 | 43 | 76 |
| Wake ForestDemon Deacons | 37 | 44 | 81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ball StateCardinals | 31 | 40 | 71 |
| Florida StSeminoles | 46 | 39 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western CarolinaCatamounts | 27 | 37 | 64 |
| ButlerBulldogs | 41 | 48 | 89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU NorthridgeMatadors | 41 | 43 | 84 |
| TroyTrojans | 31 | 43 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| RiderBroncs | 20 | 28 | 48 |
| MiamiHurricanes | 44 | 51 | 95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mississippi StBulldogs | 37 | 49 | 86 |
| UCFKnights | 42 | 41 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee StTigers | 38 | 33 | 71 |
| South FloridaBulls | 42 | 56 | 98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Charlotte49ers | 38 | 35 | 73 |
| DavidsonWildcats | 22 | 44 | 66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cleveland StVikings | 32 | 35 | 67 |
| XavierMusketeers | 40 | 35 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East Tennessee StBuccaneers | 17 | 38 | 55 |
| MarshallThundering Herd | 28 | 39 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| FordhamRams | 37 | 43 | 80 |
| ManhattanJaspers | 29 | 32 | 61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sacred HeartPioneers | 31 | 36 | 67 |
| ProvidenceFriars | 40 | 46 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Norfolk StSpartans | 44 | 35 | 79 |
| Georgia TechYellow Jackets | 32 | 61 | 93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| AkronZips | 18 | 31 | 49 |
| BucknellBison | 33 | 20 | 53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Green BayPhoenix | 36 | 33 | 69 |
| West FloridaArgonauts | 43 | 44 | 87 |
| Final | T |
|---|---|
| LehighMountain Hawks | 99 |
| Mt. St.Mary's Mountaineers | 65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WagnerSeahawks | 27 | 38 | 65 |
| Saint Joseph'sHawks | 45 | 39 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kennesaw StOwls | 40 | 51 | 91 |
| AlabamaCrimson Tide | 56 | 53 | 109 |
| Final | T |
|---|---|
| Florida Int'lGolden Panthers | 82 |
| UABBlazers | 94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Jacksonville StGamecocks | 29 | 34 | 63 |
| Louisiana TechBulldogs | 26 | 42 | 68 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| BryantBulldogs | 21 | 50 | 12 | 83 |
| MassachusettsMinutemen | 28 | 43 | 8 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| IndianaHoosiers | 36 | 45 | 81 |
| ArkansasRazorbacks | 34 | 42 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern IllinoisPanthers | 26 | 24 | 50 |
| VanderbiltCommodores | 43 | 53 | 96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Middle TennesseeBlue Raiders | 33 | 52 | 85 |
| Georgia SouthernEagles | 46 | 32 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LindenwoodLions | 32 | 42 | 74 |
| Northern IowaPanthers | 33 | 48 | 81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oral RobertsGolden Eagles | 31 | 41 | 72 |
| SMUMustangs | 23 | 53 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UT-ArlingtonMavericks | 43 | 40 | 83 |
| Southern MissGolden Eagles | 35 | 37 | 72 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| SIU-EdwardsvilleCougars | 27 | 45 | 6 | 78 |
| North DakotaFighting Hawks | 41 | 31 | 11 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maryland-Eastern ShoreHawks | 16 | 23 | 39 |
| DePaulBlue Demons | 34 | 49 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BellarmineKnights | 24 | 35 | 59 |
| Illinois StRedbirds | 36 | 40 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Le MoyneDolphins | 24 | 41 | 65 |
| Evansville PurpleAces | 36 | 43 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LamarCardinals | 45 | 59 | 104 |
| OmahaMavericks | 32 | 42 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas A&M-CCIslanders | 36 | 45 | 81 |
| RiceOwls | 31 | 43 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern WashingtonEagles | 30 | 41 | 71 |
| UtahUtes | 25 | 42 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sam Houston StBearkats | 36 | 43 | 79 |
| WyomingCowboys | 43 | 38 | 81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nicholls StColonels | 9 | 32 | 41 |
| Ole MissRebels | 34 | 42 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan StSpartans | 25 | 21 | 46 |
| TennesseeVolunteers | 27 | 34 | 61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Old DominionMonarchs | 28 | 37 | 65 |
| VirginiaCavaliers | 40 | 45 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alabama StHornets | 37 | 38 | 75 |
| UC DavisAggies | 25 | 43 | 68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNLVRebels | 35 | 42 | 77 |
| KansasJayhawks | 55 | 47 | 102 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SeattleRedhawks | 48 | 35 | 83 |
| Cal BaptistLancers | 25 | 29 | 54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC IrvineAnteaters | 39 | 22 | 61 |
| StanfordCardinal | 28 | 37 | 65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montana StBobcats | 28 | 34 | 62 |
| GonzagaBulldogs | 41 | 33 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WestVirginia Mountaineers | 36 | 40 | 76 |
| AuburnTigers | 31 | 39 | 70 |
| Postponed | T |
|---|---|
| Idaho StateBengals | – |
| SeattleRedhawks | – |
Scores update every few minutes while games are on. Bets are graded from the final score.