| Final/2OT | 1 | 2 | 3 | 4 | OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| DetroitPistons | 33 | 31 | 30 | 27 | 11 | 12 | 144 |
| WashingtonWizards | 32 | 29 | 29 | 31 | 11 | 8 | 140 |
NBA scores nov 12
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TorontoRaptors | 33 | 27 | 27 | 25 | 112 |
| Philadelphia76ers | 24 | 36 | 36 | 27 | 123 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DallasMavericks | 26 | 26 | 17 | 25 | 94 |
| MinnesotaTimberwolves | 34 | 33 | 36 | 30 | 133 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CharlotteHornets | 22 | 28 | 26 | 20 | 96 |
| PhoenixSuns | 28 | 27 | 17 | 29 | 101 |
Scores update every few minutes while games are on. Bets are graded from the final score.