| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ChattanoogaMocs | 25 | 14 | 12 | 24 | 75 |
| Northern KentuckyNorse | 17 | 11 | 19 | 20 | 67 |
Women's College Basketball scores nov 12
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Holy CrossCrusaders | 8 | 25 | 22 | 22 | 77 |
| BrownBears | 15 | 13 | 12 | 24 | 64 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Oklahoma StCowgirls | 14 | 8 | 19 | 10 | 11 | 62 |
| TulsaGolden Hurricane | 16 | 10 | 12 | 13 | 13 | 64 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UConnHuskies | 27 | 11 | 27 | 22 | 87 |
| Ohio StateBuckeyes | 22 | 13 | 11 | 9 | 55 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DukeBlue Devils | 28 | 23 | 21 | 13 | 85 |
| Norfolk StSpartans | 5 | 8 | 6 | 4 | 23 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| South CarolinaGamecocks | 19 | 11 | 21 | 14 | 65 |
| ClemsonTigers | 14 | 7 | 7 | 16 | 44 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MichiganWolverines | 23 | 13 | 24 | 21 | 81 |
| ColumbiaLions | 13 | 13 | 14 | 18 | 58 |
| Final | T |
|---|---|
| SE LouisianaLions | 47 |
| TCUHorned Frogs | 106 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LouisvilleCardinals | 22 | 22 | 27 | 23 | 94 |
| Ball StateCardinals | 15 | 12 | 29 | 17 | 73 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northern IowaPanthers | 5 | 6 | 13 | 16 | 40 |
| IowaHawkeyes | 18 | 22 | 28 | 10 | 78 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CSU BakersfieldRoadrunners | 35 | 15 | 21 | 14 | 85 |
| WashingtonHuskies | 8 | 14 | 19 | 10 | 51 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ArizonaWildcats | 11 | 13 | 15 | 5 | 44 |
| UCLABruins | 19 | 18 | 25 | 14 | 76 |
Scores update every few minutes while games are on. Bets are graded from the final score.