| Live · Live | T |
|---|---|
| LSUTigers | – |
| Texas TechRed Raiders | – |
College Basketball scores yesterday
Live now
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| Jackson StTigers | 19 | 36 | 55 |
| BaylorBears | 60 | 44 | 104 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| RutgersScarlet Knights | 45 | 50 | 5 | 100 |
| Notre DameFighting Irish | 49 | 46 | 15 | 110 |
| Final | 1 | 2 | T |
|---|---|---|---|
| HoustonCougars | 37 | 49 | 86 |
| FloridaGators | 40 | 36 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Detroit MercyTitans | 31 | 31 | 62 |
| Eastern MichiganEagles | 46 | 53 | 99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| IUPUIJaguars | 40 | 41 | 81 |
| Penn StateNittany Lions | 41 | 33 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SamfordBulldogs | 38 | 26 | 74 |
| South Carolina UpstateSpartans | 43 | 16 | 64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NavyMidshipmen | 16 | 37 | 53 |
| GeorgetownHoyas | 40 | 44 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee TechGolden Eagles | 55 | 43 | 98 |
| UNC AshevilleBulldogs | 28 | 49 | 77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ChattanoogaMocs | 47 | 43 | 90 |
| WinthropEagles | 29 | 50 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ElonPhoenix | 37 | 35 | 72 |
| South CarolinaGamecocks | 58 | 22 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| James MadisonDukes | 30 | 40 | 70 |
| TowsonTigers | 27 | 25 | 52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morehead StEagles | 45 | 32 | 77 |
| OhioBobcats | 46 | 45 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SienaSaints | 40 | 32 | 72 |
| St. John'sRed Storm | 57 | 62 | 119 |
| Final | 1 | 2 | T |
|---|---|---|---|
| FurmanPaladins | 37 | 41 | 78 |
| RadfordHighlanders | 43 | 28 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BinghamtonBearcats | 28 | 37 | 65 |
| LafayetteLeopards | 38 | 42 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chicago StCougars | 30 | 22 | 52 |
| UICFlames | 33 | 27 | 60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Carolina CentralEagles | 28 | 32 | 60 |
| George MasonPatriots | 48 | 35 | 83 |
| Final/2OT | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| UNC WilmingtonSeahawks | 48 | 45 | 12 | 9 | 114 |
| LIUSharks | 51 | 42 | 12 | 10 | 115 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston Univ.Terriers | 32 | 33 | 65 |
| MerrimackWarriors | 29 | 31 | 60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BrownBears | 32 | 42 | 74 |
| Holy CrossCrusaders | 32 | 31 | 63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coppin StEagles | 19 | 42 | 61 |
| La SalleExplorers | 51 | 37 | 88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| HowardBison | 30 | 38 | 68 |
| DuquesneDukes | 28 | 46 | 74 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| VermontCatamounts | 30 | 34 | 10 | 74 |
| YaleBulldogs | 25 | 39 | 12 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WoffordTerriers | 38 | 41 | 79 |
| Charleston SouthernBuccaneers | 29 | 48 | 77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NJITHighlanders | 25 | 41 | 66 |
| Fairleigh DickinsonKnights | 43 | 35 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VMIKeydets | 35 | 41 | 76 |
| LongwoodLancers | 41 | 41 | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morgan StBears | 34 | 36 | 70 |
| North Carolina A&TAggies | 44 | 38 | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Florida Gulf CoastEagles | 32 | 44 | 76 |
| Florida AtlanticOwls | 52 | 34 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MercerBears | 38 | 46 | 84 |
| PresbyterianBlue Hose | 47 | 41 | 88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern IllinoisHuskies | 33 | 32 | 65 |
| MarquetteGolden Eagles | 45 | 34 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Youngstown StPenguins | 24 | 30 | 54 |
| CincinnatiBearcats | 42 | 49 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New OrleansPrivateers | 13 | 28 | 41 |
| Texas TechRed Raiders | 46 | 40 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| KansasJayhawks | 44 | 42 | 86 |
| WestVirginia Mountaineers | 49 | 33 | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CornellBig Red | 41 | 41 | 82 |
| SyracuseOrange | 43 | 48 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UL MonroeWarhawks | 39 | 28 | 67 |
| LSUTigers | 36 | 43 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wichita StShockers | 46 | 33 | 79 |
| Loyola (Chi)Ramblers | 41 | 34 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston CollegeEagles | 30 | 44 | 74 |
| HarvardCrimson | 22 | 47 | 69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fort WayneMastodons | 37 | 41 | 78 |
| BradleyBraves | 36 | 37 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CampbellFighting Camels | 47 | 31 | 78 |
| OklahomaSooners | 43 | 44 | 87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Arkansas-Pine BluffGolden Lions | 30 | 39 | 69 |
| Arkansas StRed Wolves | 46 | 54 | 100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Incarnate WordCardinals | 30 | 21 | 51 |
| Texas StateBobcats | 42 | 42 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Florida A&MRattlers | 32 | 46 | 78 |
| UTSARoadrunners | 48 | 50 | 98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC GreensboroSpartans | 27 | 37 | 64 |
| Gardner-WebbBulldogs | 37 | 37 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New HampshireWildcats | 36 | 54 | 90 |
| StonehillSkyhawks | 29 | 41 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South DakotaCoyotes | 18 | 29 | 47 |
| NebraskaCornhuskers | 35 | 38 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| OaklandGolden Grizzlies | 28 | 37 | 65 |
| Arizona StSun Devils | 26 | 42 | 68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N ColoradoBears | 27 | 27 | 54 |
| BYUCougars | 45 | 53 | 98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| PortlandPilots | 44 | 33 | 77 |
| ColoradoBuffaloes | 31 | 43 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Dakota StBison | 39 | 25 | 64 |
| Colorado StRams | 28 | 43 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fresno StBulldogs | 43 | 23 | 74 |
| San José StSpartans | 38 | 32 | 64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Weber StateWildcats | 34 | 37 | 71 |
| Utah StateAggies | 52 | 49 | 101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alcorn StBraves | 18 | 23 | 41 |
| MissouriTigers | 51 | 51 | 102 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bethune-CookmanWildcats | 31 | 34 | 65 |
| CreightonBluejays | 38 | 50 | 88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UConnHuskies | 29 | 50 | 79 |
| ArizonaWildcats | 47 | 38 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC RiversideHighlanders | 22 | 40 | 62 |
| San DiegoToreros | 36 | 35 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| IdahoVandals | 35 | 39 | 74 |
| NevadaWolf Pack | 35 | 56 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LouisianaRagin' Cajuns | 20 | 36 | 56 |
| San FranciscoDons | 45 | 32 | 77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hawai'iRainbow Warriors | 26 | 37 | 63 |
| Washington StCougars | 30 | 49 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas SouthernTigers | 23 | 28 | 51 |
| San Diego StAztecs | 57 | 40 | 97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU FullertonTitans | 40 | 35 | 75 |
| UCLABruins | 35 | 36 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNLVRebels | 29 | 42 | 71 |
| AuburnTigers | 37 | 49 | 86 |
Scores update every few minutes while games are on. Bets are graded from the final score.