| Final | T |
|---|---|
| UMKCKangaroos | 68 |
| George MasonPatriots | 76 |
College Basketball scores nov 12
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| Coppin StEagles | 34 | 20 | 54 |
| BradleyBraves | 32 | 24 | 56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morgan StBears | 39 | 31 | 70 |
| UMBCRetrievers | 42 | 43 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee TechGolden Eagles | 37 | 29 | 66 |
| IndianaHoosiers | 41 | 49 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MercyhurstLakers | 29 | 28 | 57 |
| Penn StateNittany Lions | 33 | 39 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NiagaraPurple Eagles | 31 | 45 | 76 |
| Bowling GreenFalcons | 44 | 44 | 88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CanisiusGolden Griffins | 44 | 42 | 86 |
| BrownBears | 30 | 51 | 81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU BakersfieldRoadrunners | 38 | 45 | 83 |
| Western IllinoisLeathernecks | 32 | 59 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western MichiganBroncos | 35 | 46 | 81 |
| Fort WayneMastodons | 28 | 31 | 59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MercerBears | 28 | 33 | 61 |
| WestVirginia Mountaineers | 31 | 44 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MonmouthHawks | 36 | 38 | 74 |
| QuinnipiacBobcats | 37 | 33 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Connecticut StBlue Devils | 31 | 48 | 79 |
| Sacred HeartPioneers | 43 | 32 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maryland-Eastern ShoreHawks | 28 | 19 | 47 |
| Rhode IslandRams | 32 | 35 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern UtahThunderbirds | 31 | 28 | 59 |
| High PointPanthers | 38 | 50 | 88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (MD)Greyhounds | 40 | 50 | 90 |
| TowsonTigers | 24 | 36 | 60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| StetsonHatters | 37 | 25 | 62 |
| HowardBison | 40 | 35 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola MarymountLions | 34 | 38 | 72 |
| South AlabamaJaguars | 39 | 40 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oklahoma StCowboys | 37 | 32 | 69 |
| Texas A&MAggies | 50 | 38 | 88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| RichmondSpiders | 32 | 38 | 70 |
| Southern IllinoisSalukis | 43 | 37 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SouthernJaguars | 26 | 35 | 61 |
| MinnesotaGolden Gophers | 46 | 45 | 91 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| West FloridaArgonauts | 32 | 38 | 13 | 83 |
| Alabama A&MBulldogs | 44 | 26 | 15 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montana StBobcats | 29 | 42 | 71 |
| BYUCougars | 43 | 43 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Mexico StAggies | 28 | 30 | 58 |
| UTEPMiners | 28 | 32 | 60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC RiversideHighlanders | 36 | 44 | 80 |
| San José StSpartans | 37 | 38 | 75 |
Scores update every few minutes while games are on. Bets are graded from the final score.