| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BostonBruins | 0 | 2 | 2 | 4 |
| DetroitRed Wings | 1 | 0 | 0 | 1 |
NHL scores yesterday
Final
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MontréalCanadiens | 2 | 0 | 1 | 3 |
| New JerseyDevils | 2 | 0 | 0 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ColoradoAvalanche | 0 | 0 | 1 | 1 |
| UtahMammoth | 0 | 2 | 2 | 4 |
Scores update every few minutes while games are on. Bets are graded from the final score.