| Final | T |
|---|---|
| Hapoel Tel Aviv | 73 |
| Maccabi Tel Aviv | 80 |
EuroLeague scores nov 12
Final
| Final | T |
|---|---|
| Dubai Basketball | 72 |
| Olympiacos | 101 |
| Final | T |
|---|---|
| FC Bayern München | 87 |
| Valencia Basket | 102 |
| Final | T |
|---|---|
| Žalgiris | 86 |
| Pallacanestro Olimpia Milano | 83 |
| Final | T |
|---|---|
| KK Crvena zvezda | 84 |
| Real Madrid | 105 |
Scores update every few minutes while games are on. Bets are graded from the final score.