| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CarolinaHurricanes | 2 | 1 | 1 | 4 |
| SeattleKraken | 0 | 0 | 1 | 1 |
NHL scores nov 12
Final
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MontréalCanadiens | 2 | 3 | 0 | 5 |
| BostonBruins | 0 | 1 | 1 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MinnesotaWild | 1 | 1 | 3 | 5 |
| TorontoMaple Leafs | 0 | 2 | 0 | 2 |
| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| ColoradoAvalanche | 0 | 1 | 2 | 0 | 3 |
| OttawaSenators | 2 | 0 | 1 | 1 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WashingtonCapitals | 1 | 1 | 0 | 2 |
| New JerseyDevils | 1 | 1 | 3 | 5 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tampa BayLightning | 1 | 0 | 2 | 3 |
| ColumbusBlue Jackets | 1 | 0 | 0 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DetroitRed Wings | 2 | 2 | 0 | 4 |
| FloridaPanthers | 1 | 1 | 3 | 5 |
| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| BuffaloSabres | 2 | 0 | 0 | 0 | 2 |
| ChicagoBlackhawks | 1 | 0 | 1 | 1 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WinnipegJets | 0 | 5 | 3 | 8 |
| DallasStars | 2 | 1 | 0 | 3 |
| Final/SO | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| St LouisBlues | 0 | 0 | 0 | 0 | 1 | 1 |
| UtahMammoth | 0 | 0 | 0 | 0 | 0 | 0 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New YorkIslanders | 2 | 1 | 2 | 5 |
| Los AngelesKings | 1 | 1 | 0 | 2 |
Scores update every few minutes while games are on. Bets are graded from the final score.