| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UMBCRetrievers | 13 | 10 | 12 | 24 | 59 |
| PittsburghPanthers | 15 | 28 | 15 | 14 | 72 |
Women's College Basketball scores yesterday
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| East Texas A&MLions | 8 | 9 | 25 | 13 | 55 |
| Texas A&MAggies | 17 | 13 | 11 | 18 | 59 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cal BaptistLancers | 21 | 15 | 11 | 21 | 68 |
| San José StSpartans | 28 | 24 | 22 | 8 | 82 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Utah StateAggies | 18 | 22 | 28 | 10 | 78 |
| BYUCougars | 28 | 17 | 16 | 29 | 90 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western CarolinaCatamounts | 5 | 13 | 12 | 15 | 45 |
| CincinnatiBearcats | 17 | 13 | 17 | 16 | 63 |
| Final | T |
|---|---|
| GeorgiaBulldogs | 45 |
| Georgia TechYellow Jackets | 54 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Coppin StEagles | 15 | 2 | 11 | 3 | 31 |
| MarylandTerrapins | 21 | 12 | 25 | 26 | 84 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| South Carolina UpstateSpartans | 10 | 5 | 10 | 18 | 43 |
| ClemsonTigers | 20 | 21 | 20 | 23 | 84 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IllinoisFighting Illini | 26 | 22 | 23 | 20 | 91 |
| Ball StateCardinals | 14 | 9 | 20 | 8 | 51 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ole MissRebels | 4 | 16 | 19 | 18 | 57 |
| Ohio StateBuckeyes | 19 | 11 | 16 | 14 | 60 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NiagaraPurple Eagles | 2 | 2 | 18 | 9 | 31 |
| MichiganWolverines | 37 | 19 | 29 | 27 | 112 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SouthernJaguars | 9 | 14 | 12 | 12 | 47 |
| Notre DameFighting Irish | 26 | 24 | 21 | 24 | 95 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UT-ArlingtonMavericks | 11 | 6 | 13 | 18 | 48 |
| TCUHorned Frogs | 23 | 23 | 26 | 24 | 96 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. John'sRed Storm | 15 | 11 | 18 | 19 | 63 |
| Oklahoma StCowgirls | 13 | 24 | 22 | 18 | 77 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TexasLonghorns | 29 | 20 | 19 | 21 | 89 |
| Green BayPhoenix | 15 | 14 | 18 | 10 | 57 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North AlabamaLions | 11 | 10 | 5 | 18 | 44 |
| VanderbiltCommodores | 21 | 22 | 22 | 15 | 80 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KansasJayhawks | 14 | 14 | 15 | 15 | 58 |
| MinnesotaGolden Gophers | 20 | 17 | 17 | 22 | 76 |
Scores update every few minutes while games are on. Bets are graded from the final score.