Today · Thu, Nov 19
| Over | Under | |
|---|---|---|
| IndianapolisColts | O 16.5(+100) | U 16.5(-130) |
| HoustonTexans | O 27.5(-125) | U 27.5(-105) |
Sun, Nov 22
| Over | Under | |
|---|---|---|
| ArizonaCardinals | O 12.5(-125) | U 12.5(-105) |
| Kansas CityChiefs | O 28.5(-110) | U 28.5(-120) |
Ad · 21+100% up to $500 Bet Back Bonus + $25 Free Chip at MyBookie.
Get offer →
| Over | Under | |
|---|---|---|
| BaltimoreRavens | O 20.5(-115) | U 20.5(-115) |
| CarolinaPanthers | O 22.5(-125) | U 22.5(-105) |
| Over | Under | |
|---|---|---|
| MiamiDolphins | O 14.5(-105) | U 14.5(-125) |
| BuffaloBills | O 31.5(+105) | U 31.5(-135) |
| Over | Under | |
|---|---|---|
| New OrleansSaints | O 19.5(+105) | U 19.5(-135) |
| ChicagoBears | O 29.5(-140) | U 29.5(+109) |
| Over | Under | |
|---|---|---|
| TennesseeTitans | O 22.5(-120) | U 22.5(-110) |
| DallasCowboys | O 31.5(-110) | U 31.5(-120) |
Ad · 21+Up to 50% reduced juice at BetAnything.
Get offer →
| Over | Under | |
|---|---|---|
| PittsburghSteelers | O 21.5(-105) | U 21.5(-125) |
| PhiladelphiaEagles | O 16.5(-115) | U 16.5(-115) |
| Over | Under | |
|---|---|---|
| Tampa BayBuccaneers | O 20.5(+109) | U 20.5(-140) |
| DetroitLions | O 26.5(-115) | U 26.5(-115) |
| Over | Under | |
|---|---|---|
| New YorkJets | O 18.5(-145) | U 18.5(+113) |
| Los AngelesChargers | O 21.5(-130) | U 21.5(+100) |
| Over | Under | |
|---|---|---|
| JacksonvilleJaguars | O 26.5(-120) | U 26.5(-110) |
| New YorkGiants | O 19.5(-130) | U 19.5(+100) |
| Over | Under | |
|---|---|---|
| Las VegasRaiders | O 14.5(-115) | U 14.5(-115) |
| DenverBroncos | O 24.5(-115) | U 24.5(-115) |
| Over | Under | |
|---|---|---|
| MinnesotaVikings | O 21.5(-110) | U 21.5(-120) |
| San Francisco49ers | O 24.5(-110) | U 24.5(-120) |
Mon, Nov 23
| Over | Under | |
|---|---|---|
| CincinnatiBengals | O 29.5(-145) | U 29.5(+113) |
| WashingtonCommanders | O 23.5(-115) | U 23.5(-115) |