Today · Thu, Nov 19
| Spread | Moneyline | Total | |
|---|---|---|---|
| IndianapolisColts | +6.5(+114) | +330 | O 22.5(-115) |
| HoustonTexans | -6.5(-135) | -425 | U 22.5(-105) |
| Line Movement |
no move | -380→-425 | 23.5→22.5 |
Sun, Nov 22
| Spread | Moneyline | Total | |
|---|---|---|---|
| ArizonaCardinals | +9.5(-105) | +525 | O 20.5(-118) |
| Kansas CityChiefs | -9.5(-115) | -750 | U 20.5(-102) |
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
| Spread | Moneyline | Total | |
|---|---|---|---|
| BaltimoreRavens | +0.5(-105) | +114 | O 21.5(-108) |
| CarolinaPanthers | -0.5(-115) | -135 | U 21.5(-112) |
| Line Movement |
-1.5→-0.5 | -126→-135 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MiamiDolphins | +9.5(-102) | +550 | O 23.5(-118) |
| BuffaloBills | -9.5(-118) | -800 | U 23.5(-102) |
| Line Movement |
no move | -675→-800 | 24.5→23.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| New OrleansSaints | +6.5(+105) | +320 | O 24.5(-102) |
| ChicagoBears | -6.5(-125) | -410 | U 24.5(-118) |
| Line Movement |
no move | -360→-410 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TennesseeTitans | +5.5(-110) | +230 | O 27.5(-105) |
| DallasCowboys | -5.5(-110) | -285 | U 27.5(-115) |
| Line Movement |
-4.5→-5.5 | -278→-285 | no move |
Ad · 21+Up to 50% reduced juice at BetAnything.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| PittsburghSteelers | -3.5(+102) | -205 | O 19.5(-110) |
| PhiladelphiaEagles | +3.5(-122) | +170 | U 19.5(-110) |
| Line Movement |
-2.5→-3.5 | -166→-205 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Tampa BayBuccaneers | +3.5(-115) | +170 | O 22.5(-118) |
| DetroitLions | -3.5(-105) | -205 | U 22.5(-102) |
| Line Movement |
no move | -185→-205 | 23.5→22.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| New YorkJets | +1.5(-115) | +120 | O 20.5(-105) |
| Los AngelesChargers | -1.5(-105) | -142 | U 20.5(-115) |
| Line Movement |
-2.5→-1.5 | -162→-142 | 19.5→20.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| JacksonvilleJaguars | -3.5(-115) | -218 | O 23.5(-112) |
| New YorkGiants | +3.5(-105) | +180 | U 23.5(-108) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Las VegasRaiders | +6.5(-115) | +280 | O 20.5(+100) |
| DenverBroncos | -6.5(-105) | -355 | U 20.5(-120) |
| Line Movement |
-5.5→-6.5 | -310→-355 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MinnesotaVikings | +1.5(-115) | +120 | O 23.5(-105) |
| San Francisco49ers | -1.5(-105) | -142 | U 23.5(-115) |
Mon, Nov 23
| Spread | Moneyline | Total | |
|---|---|---|---|
| CincinnatiBengals | -3.5(-115) | -218 | O 27.5(+102) |
| WashingtonCommanders | +3.5(-105) | +180 | U 27.5(-122) |
| Line Movement |
no move | no move | 26.5→27.5 |