Today · Thu, Nov 19
| Spread | Moneyline | Total | |
|---|---|---|---|
| RiceOwls | +0.5(-166) | +105 | O 9.5(-135) |
| TempleOwls | -0.5(+130) | -135 | U 9.5(+105) |
| Line Movement |
-1.5→-0.5 | -148→-135 | no move |
Tomorrow · Fri, Nov 20
| Spread | Moneyline | Total | |
|---|---|---|---|
| Iowa StateCyclones | +0.5(-175) | -105 | O 9.5(-125) |
| UCFKnights | -0.5(+135) | -125 | U 9.5(-105) |
| Line Movement |
-1.5→-0.5 | -120→-125 | 10.5→9.5 |
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
| Spread | Moneyline | Total | |
|---|---|---|---|
| ClemsonTigers | +2.5(+105) | +210 | O 7.5(-110) |
| DukeBlue Devils | -2.5(-135) | -280 | U 7.5(-120) |
| Line Movement |
-3.5→-2.5 | -270→-280 | 9.5→7.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Bowling GreenFalcons | +3.5(-115) | +240 | O 10.5(+114) |
| ToledoRockets | -3.5(-115) | -330 | U 10.5(-145) |
| Line Movement |
no move | -350→-330 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OregonDucks | -3.5(-125) | -395 | O 9.5(-130) |
| Michigan StateSpartans | +3.5(-105) | +280 | U 9.5(+100) |
| Line Movement |
no move | -300→-395 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UTEPMiners | +6.5(-110) | +350 | O 9.5(-120) |
| Air ForceFalcons | -6.5(-120) | -520 | U 9.5(-110) |
| Line Movement |
no move | -600→-520 | no move |
Ad · 21+100% up to $500 Bet Back Bonus + $25 Free Chip at MyBookie.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| New MexicoLobos | -0.5(-105) | -215 | O 7.5(+140) |
| WyomingCowboys | +0.5(-125) | +165 | U 7.5(-180) |
| Line Movement |
-1.5→-0.5 | -205→-215 | no move |
Sat, Nov 21
| Spread | Moneyline | Total | |
|---|---|---|---|
| Ohio StateBuckeyes | -0.5(+124) | -135 | O 7.5(+100) |
| NebraskaCornhuskers | +0.5(-160) | +105 | U 7.5(-130) |
| Line Movement |
-1.5→-0.5 | -120→-135 | 9.5→7.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Wake ForestDemon Deacons | -5.5(-115) | -425 | O 13.5(-105) |
| Georgia TechYellow Jackets | +5.5(-115) | +300 | U 13.5(-125) |
| Line Movement |
-6.5→-5.5 | -500→-425 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| BYUCougars | -0.5(+100) | -180 | O 9.5(-130) |
| KansasJayhawks | +0.5(-130) | +140 | U 9.5(+100) |
| Line Movement |
-1.5→-0.5 | -158→-180 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| VanderbiltCommodores | +3.5(-130) | +210 | O 9.5(-125) |
| FloridaGators | -3.5(+100) | -280 | U 9.5(-105) |
| Line Movement |
no move | -270→-280 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NorthwesternWildcats | -0.5(+135) | -130 | O 7.5(-105) |
| MinnesotaGolden Gophers | +0.5(-175) | +100 | U 7.5(-125) |
| Line Movement |
-1.5→-0.5 | -124→-130 | 9.5→7.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WisconsinBadgers | -0.5(+100) | -175 | O 9.5(-130) |
| PurdueBoilermakers | +0.5(-130) | +135 | U 9.5(+100) |
| Line Movement |
-1.5→-0.5 | -146→-175 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SyracuseOrange | -0.5(+124) | -135 | O 9.5(-145) |
| Boston CollegeEagles | +0.5(-160) | +105 | U 9.5(+114) |
| Line Movement |
-1.5→-0.5 | no move | 10.5→9.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ColoradoBuffaloes | +0.5(-145) | +110 | O 13.5(-115) |
| CincinnatiBearcats | -0.5(+114) | -140 | U 13.5(-115) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| East CarolinaPirates | +0.5(-140) | +120 | O 9.5(-125) |
| ArmyBlack Knights | -0.5(+110) | -154 | U 9.5(-105) |
| Line Movement |
-1.5→-0.5 | -142→-154 | 7.5→9.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MemphisTigers | -0.5(+110) | -160 | O 14.5(+135) |
| NavyMidshipmen | +0.5(-140) | +124 | U 14.5(-175) |
| Line Movement |
-1.5→-0.5 | -146→-160 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North TexasMean Green | -0.5(-115) | -195 | O 12.5(-125) |
| TulaneGreen Wave | +0.5(-115) | +150 | U 12.5(-105) |
| Line Movement |
-2.5→-0.5 | no move | 13.5→12.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WoffordTerriers | +13.5(+126) | - | O 14.5(+106) |
| Ole MissRebels | -13.5(-152) | - | U 14.5(-130) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North CarolinaTar Heels | +0.5(-175) | -115 | O 8.5(-115) |
| VirginiaCavaliers | -0.5(+135) | -115 | U 8.5(-115) |
| Line Movement |
+1.5→-0.5 | -104→-115 | 9.5→8.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HoustonCougars | -2.5(-125) | -220 | O 14.5(+105) |
| WestVirginia Mountaineers | +2.5(-105) | +170 | U 14.5(-135) |
| Line Movement |
-1.5→-2.5 | -186→-220 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Western KentuckyHilltoppers | +4.5(-125) | +270 | O 12.5(-115) |
| LibertyFlames | -4.5(-105) | -375 | U 12.5(-115) |
| Line Movement |
no move | -360→-375 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Tennessee TechGolden Eagles | +9.5(-106) | +1120 | O 14.5(+124) |
| Mississippi StateBulldogs | -9.5(-116) | -1700 | U 14.5(-150) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Charlotte49ers | +6.5(-105) | +370 | O 12.5(-120) |
| TulsaGolden Hurricane | -6.5(-125) | -560 | U 12.5(-110) |
| Line Movement |
no move | -550→-560 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Middle TennesseeBlue Raiders | -0.5(+105) | -175 | O 9.5(-135) |
| Sam Houston StateBearkats | +0.5(-135) | +135 | U 9.5(+105) |
| Line Movement |
-1.5→-0.5 | -168→-175 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Missouri StateBears | +2.5(-105) | +185 | O 10.5(-105) |
| Jacksonville StateGamecocks | -2.5(-125) | -245 | U 10.5(-125) |
| Line Movement |
no move | -230→-245 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ChattanoogaMocs | +13.5(+116) | - | O 14.5(+130) |
| AlabamaCrimson Tide | -13.5(-142) | - | U 14.5(-160) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IowaHawkeyes | -2.5(-120) | -245 | O 7.5(-105) |
| IllinoisFighting Illini | +2.5(-110) | +185 | U 7.5(-125) |
| Line Movement |
no move | -210→-245 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South FloridaBulls | +0.5(-145) | +105 | O 13.5(-166) |
| Florida AtlanticOwls | -0.5(+114) | -135 | U 13.5(+130) |
| Line Movement |
-1.5→-0.5 | -116→-135 | 14.5→13.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UL MonroeWarhawks | +3.5(-105) | +250 | O 10.5(+105) |
| AppalachianState Mountaineers | -3.5(-125) | -345 | U 10.5(-135) |
| Line Movement |
no move | -330→-345 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Coastal CarolinaChanticleers | +2.5(+100) | +185 | O 10.5(+114) |
| LouisianaRagin Cajuns | -2.5(-130) | -245 | U 10.5(-145) |
| Line Movement |
-3.5→-2.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DelawareBlue Hens | -0.5(+114) | -145 | O 10.5(-105) |
| New Mexico StateAggies | +0.5(-145) | +114 | U 10.5(-125) |
| Line Movement |
-1.5→-0.5 | -134→-145 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Florida InternationalPanthers | +0.5(-140) | +120 | O 9.5(-115) |
| Kennesaw StateOwls | -0.5(+110) | -154 | U 9.5(-115) |
| Line Movement |
-1.5→-0.5 | -132→-154 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UCLABruins | -0.5(+120) | -160 | O 6.5(-180) |
| MichiganWolverines | +0.5(-154) | +124 | U 6.5(+140) |
| Line Movement |
-1.5→-0.5 | no move | 7.5→6.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| LSUTigers | -0.5(+135) | -115 | O 9.5(-125) |
| TennesseeVolunteers | +0.5(-175) | -115 | U 9.5(-105) |
| Line Movement |
-1.5→-0.5 | +102→-115 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IndianaHoosiers | -0.5(-110) | -200 | O 9.5(-120) |
| WashingtonHuskies | +0.5(-120) | +154 | U 9.5(-110) |
| Line Movement |
-1.5→-0.5 | -180→-200 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ArkansasRazorbacks | +5.5(-115) | +340 | O 9.5(-135) |
| TexasLonghorns | -5.5(-115) | -500 | U 9.5(+105) |
| Line Movement |
-6.5→-5.5 | -550→-500 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| RutgersScarlet Knights | +6.5(+120) | +500 | O 10.5(+110) |
| Penn StateNittany Lions | -6.5(-154) | -810 | U 10.5(-140) |
| Line Movement |
no move | -750→-810 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NC StateWolfpack | +2.5(-105) | +185 | O 12.5(-115) |
| Florida StateSeminoles | -2.5(-125) | -245 | U 12.5(-115) |
| Line Movement |
no move | -225→-245 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas TechRed Raiders | -0.5(+105) | -154 | O 12.5(-120) |
| BaylorBears | +0.5(-135) | +120 | U 12.5(-110) |
| Line Movement |
-1.5→-0.5 | -140→-154 | 13.5→12.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Old DominionMonarchs | +3.5(-125) | +210 | O 9.5(-145) |
| UConnHuskies | -3.5(-105) | -280 | U 9.5(+114) |
| Line Movement |
no move | -290→-280 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SamfordBulldogs | +13.5(+120) | - | O 14.5(+108) |
| AuburnTigers | -13.5(-146) | - | U 14.5(-132) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas A&MAggies | +0.5(-115) | +165 | O 7.5(+114) |
| OklahomaSooners | -0.5(-115) | -215 | U 7.5(-145) |
| Line Movement |
-2.5→-0.5 | -210→-215 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Georgia StatePanthers | +0.5(-166) | +110 | O 10.5(-110) |
| MarshallThundering Herd | -0.5(+130) | -140 | U 10.5(-120) |
| Line Movement |
+1.5→-0.5 | +100→-140 | 13.5→10.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South AlabamaJaguars | -0.5(+110) | -145 | O 13.5(-175) |
| Southern MississippiGolden Eagles | +0.5(-140) | +114 | U 13.5(+135) |
| Line Movement |
-1.5→-0.5 | -158→-145 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Georgia SouthernEagles | -2.5(-120) | -220 | O 9.5(-140) |
| TroyTrojans | +2.5(-110) | +170 | U 9.5(+110) |
| Line Movement |
no move | -235→-220 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Northern IllinoisHuskies | +6.5(+105) | +450 | O 9.5(-120) |
| North Dakota StateBison | -6.5(-135) | -720 | U 9.5(-110) |
| Line Movement |
no move | -800→-720 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Washington StateCougars | +3.5(-115) | +210 | O 13.5(-145) |
| Texas StateBobcats | -3.5(-115) | -280 | U 13.5(+114) |
| Line Movement |
no move | -240→-280 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MarylandTerrapins | +4.5(-120) | +280 | O 13.5(-115) |
| USCTrojans | -4.5(-110) | -395 | U 13.5(-115) |
| Line Movement |
-6.5→-4.5 | -460→-395 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Virginia TechHokies | +5.5(-110) | +300 | O 13.5(-140) |
| MiamiHurricanes | -5.5(-120) | -425 | U 13.5(+110) |
| Line Movement |
-6.5→-5.5 | -420→-425 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ArizonaWildcats | -0.5(-115) | -188 | O 10.5(+110) |
| Kansas StateWildcats | +0.5(-115) | +145 | U 10.5(-140) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Arkansas StateRed Wolves | +3.5(-115) | +220 | O 12.5(-120) |
| Louisiana TechBulldogs | -3.5(-115) | -298 | U 12.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UNLVRebels | -0.5(-115) | -195 | O 9.5(-130) |
| San Jose StateSpartans | +0.5(-115) | +150 | U 9.5(+100) |
| Line Movement |
-1.5→-0.5 | -172→-195 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| KentuckyWildcats | +0.5(-135) | +130 | O 9.5(-135) |
| MissouriTigers | -0.5(+105) | -166 | U 9.5(+105) |
| Line Movement |
-1.5→-0.5 | -152→-166 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SMUMustangs | +5.5(-115) | +310 | O 13.5(-110) |
| Notre DameFighting Irish | -5.5(-115) | -445 | U 13.5(-120) |
| Line Movement |
-4.5→-5.5 | -330→-445 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| GeorgiaBulldogs | -3.5(-115) | -330 | O 10.5(+105) |
| South CarolinaGamecocks | +3.5(-115) | +240 | U 10.5(-135) |
| Line Movement |
no move | -300→-330 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| StanfordCardinal | -0.5(+124) | -130 | O 10.5(-115) |
| CaliforniaGolden Bears | +0.5(-160) | +100 | U 10.5(-115) |
| Line Movement |
-1.5→-0.5 | -120→-130 | 13.5→10.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| PittsburghPanthers | +3.5(-130) | +210 | O 10.5(+114) |
| LouisvilleCardinals | -3.5(+100) | -280 | U 10.5(-145) |
| Line Movement |
no move | -270→-280 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Colorado StateRams | +6.5(-105) | +360 | O 14.5(+130) |
| Fresno StateBulldogs | -6.5(-125) | -540 | U 14.5(-166) |
| Line Movement |
no move | -500→-540 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UTSARoadrunners | -0.5(+100) | -180 | O 10.5(+110) |
| UABBlazers | +0.5(-130) | +140 | U 10.5(-140) |
| Line Movement |
-1.5→-0.5 | -172→-180 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UtahUtes | -0.5(+100) | -180 | O 9.5(-115) |
| TCUHorned Frogs | +0.5(-130) | +140 | U 9.5(-115) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| San Diego StateAztecs | +4.5(-125) | +270 | O 13.5(-145) |
| Boise StateBroncos | -4.5(-105) | -375 | U 13.5(+114) |
| Line Movement |
-5.5→-4.5 | -390→-375 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Oklahoma StateCowboys | -0.5(+114) | -140 | O 13.5(-120) |
| Arizona StateSun Devils | +0.5(-145) | +110 | U 13.5(-110) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HawaiiRainbow Warriors | +0.5(-145) | +124 | O 7.5(+114) |
| NevadaWolf Pack | -0.5(+114) | -160 | U 7.5(-145) |
| Line Movement |
-1.5→-0.5 | -138→-160 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Utah StateAggies | +2.5(-115) | +170 | O 10.5(+114) |
| Oregon StateBeavers | -2.5(-115) | -220 | U 10.5(-145) |
| Line Movement |
no move | -210→-220 | no move |