Today · Thu, Nov 19
| Spread | Moneyline | Total | |
|---|---|---|---|
| RiceOwls | +0.5(-112) | +102 | O 25.5(-112) |
| TempleOwls | -0.5(-108) | -122 | U 25.5(-108) |
| Line Movement |
-2.5→-0.5 | -158→-122 | 23.5→25.5 |
Tomorrow · Fri, Nov 20
| Spread | Moneyline | Total | |
|---|---|---|---|
| Iowa StateCyclones | +0.5(-120) | +100 | O 23.5(-122) |
| UCFKnights | -0.5(+100) | -120 | U 23.5(+102) |
| Line Movement |
-1.5→-0.5 | no move | 26.5→23.5 |
Ad · 21+100% up to $500 Bet Back Bonus + $25 Free Chip at MyBookie.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| ClemsonTigers | +7(-115) | +295 | O 20.5(-110) |
| DukeBlue Devils | -7(-105) | -375 | U 20.5(-110) |
| Line Movement |
-6.5→-7 | -380→-375 | 22.5→20.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Bowling GreenFalcons | +9.5(-110) | +360 | O 25.5(-108) |
| ToledoRockets | -9.5(-110) | -470 | U 25.5(-112) |
| Line Movement |
no move | -550→-470 | 24.5→25.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OregonDucks | -9.5(-122) | -575 | O 23.5(-112) |
| Michigan StateSpartans | +9.5(+102) | +425 | U 23.5(-108) |
| Line Movement |
-7.5→-9.5 | -480→-575 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UTEPMiners | +12.5(-108) | +675 | O 23.5(-135) |
| Air ForceFalcons | -12.5(-112) | -1050 | U 23.5(+114) |
| Line Movement |
-11.5→-12.5 | -1300→-1050 | no move |
Ad · 21+Get up to $750 Bonus at Bovada.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| New MexicoLobos | -3.5(-120) | -258 | O 18.5(-108) |
| WyomingCowboys | +3.5(+100) | +210 | U 18.5(-112) |
| Line Movement |
-4.5→-3.5 | -270→-258 | no move |
Sat, Nov 21
| Spread | Moneyline | Total | |
|---|---|---|---|
| Ohio StateBuckeyes | -1.5(-112) | -148 | O 20.5(-108) |
| NebraskaCornhuskers | +1.5(-108) | +124 | U 20.5(-112) |
| Line Movement |
no move | -136→-148 | 22.5→20.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Wake ForestDemon Deacons | -11.5(-108) | -800 | O 29.5(-115) |
| Georgia TechYellow Jackets | +11.5(-112) | +550 | U 29.5(-105) |
| Line Movement |
-12.5→-11.5 | -950→-800 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| BYUCougars | -3(-120) | -198 | O 24.5(+110) |
| KansasJayhawks | +3(+100) | +164 | U 24.5(-130) |
| Line Movement |
-3.5→-3 | -186→-198 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| VanderbiltCommodores | +7(-102) | +295 | O 23.5(-120) |
| FloridaGators | -7(-118) | -375 | U 23.5(+100) |
| Line Movement |
-7.5→-7 | -410→-375 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NorthwesternWildcats | -0.5(-112) | -142 | O 20.5(-115) |
| MinnesotaGolden Gophers | +0.5(-108) | +120 | U 20.5(-105) |
| Line Movement |
-1.5→-0.5 | -136→-142 | 21.5→20.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WisconsinBadgers | -3.5(-105) | -192 | O 23.5(-105) |
| PurdueBoilermakers | +3.5(-115) | +160 | U 23.5(-115) |
| Line Movement |
no move | -182→-192 | 22.5→23.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SyracuseOrange | -0.5(-110) | -135 | O 24.5(-105) |
| Boston CollegeEagles | +0.5(-110) | +114 | U 24.5(-115) |
| Line Movement |
-1.5→-0.5 | -142→-135 | 25.5→24.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ColoradoBuffaloes | +1.5(-108) | +120 | O 30.5(-110) |
| CincinnatiBearcats | -1.5(-112) | -142 | U 30.5(-110) |
| Line Movement |
-2.5→-1.5 | -148→-142 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| East CarolinaPirates | +3.5(-118) | +160 | O 23.5(-102) |
| ArmyBlack Knights | -3.5(-102) | -192 | U 23.5(-118) |
| Line Movement |
-2.5→-3.5 | -170→-192 | 21.5→23.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MemphisTigers | -1.5(-110) | -148 | O 34.5(-102) |
| NavyMidshipmen | +1.5(-110) | +124 | U 34.5(-118) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North TexasMean Green | -3.5(-105) | -192 | O 28.5(+100) |
| TulaneGreen Wave | +3.5(-115) | +160 | U 28.5(-120) |
| Line Movement |
-4.5→-3.5 | -225→-192 | 29.5→28.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WoffordTerriers | +30.5(-112) | - | O 35.5(+104) |
| Ole MissRebels | -30.5(-108) | - | U 35.5(-128) |
| Line Movement |
-28.5→-30.5 | 34.5→35.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North CarolinaTar Heels | +0.5(-125) | -105 | O 21.5(-105) |
| VirginiaCavaliers | -0.5(+105) | -115 | U 21.5(-115) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HoustonCougars | -5.5(-115) | -250 | O 35.5(-105) |
| WestVirginia Mountaineers | +5.5(-105) | +205 | U 35.5(-115) |
| Line Movement |
-4.5→-5.5 | -225→-250 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Western KentuckyHilltoppers | +10.5(-118) | +455 | O 27.5(-115) |
| LibertyFlames | -10.5(-102) | -625 | U 27.5(-105) |
| Line Movement |
-9.5→-10.5 | -650→-625 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Tennessee TechGolden Eagles | +21.5(-132) | - | O 34.5(-106) |
| Mississippi StateBulldogs | -21.5(+108) | - | U 34.5(-114) |
| Line Movement |
-20.5→-21.5 | 33.5→34.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Charlotte49ers | +13.5(-115) | +675 | O 27.5(-112) |
| TulsaGolden Hurricane | -13.5(-105) | -1050 | U 27.5(-108) |
| Line Movement |
no move | -1100→-1050 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Middle TennesseeBlue Raiders | -3(-120) | -198 | O 24.5(+105) |
| Sam Houston StateBearkats | +3(+100) | +164 | U 24.5(-125) |
| Line Movement |
-3.5→-3 | -205→-198 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Missouri StateBears | +6.5(-102) | +245 | O 27.5(-102) |
| Jacksonville StateGamecocks | -6.5(-118) | -305 | U 27.5(-118) |
| Line Movement |
no move | -320→-305 | 26.5→27.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ChattanoogaMocs | +29.5(-110) | - | O 34.5(-108) |
| AlabamaCrimson Tide | -29.5(-110) | - | U 34.5(-112) |
| Line Movement |
-28.5→-29.5 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IowaHawkeyes | -5.5(-110) | -285 | O 21.5(-102) |
| IllinoisFighting Illini | +5.5(-110) | +230 | U 21.5(-118) |
| Line Movement |
-3.5→-5.5 | -235→-285 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South FloridaBulls | +0.5(-125) | -108 | O 33.5(-108) |
| Florida AtlanticOwls | -0.5(+105) | -112 | U 33.5(-112) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UL MonroeWarhawks | +7.5(-115) | +320 | O 25.5(-115) |
| AppalachianState Mountaineers | -7.5(-105) | -410 | U 25.5(-105) |
| Line Movement |
no move | -480→-410 | 26.5→25.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Coastal CarolinaChanticleers | +6.5(-105) | +250 | O 25.5(-110) |
| LouisianaRagin Cajuns | -6.5(-115) | -310 | U 25.5(-110) |
| Line Movement |
no move | -350→-310 | 26.5→25.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DelawareBlue Hens | -2.5(-110) | -155 | O 27.5(-105) |
| New Mexico StateAggies | +2.5(-110) | +130 | U 27.5(-115) |
| Line Movement |
-1.5→-2.5 | -148→-155 | 26.5→27.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Florida InternationalPanthers | +2.5(-110) | +130 | O 22.5(-112) |
| Kennesaw StateOwls | -2.5(-110) | -155 | U 22.5(-108) |
| Line Movement |
-1.5→-2.5 | -146→-155 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UCLABruins | -2.5(-112) | -170 | O 18.5(-115) |
| MichiganWolverines | +2.5(-108) | +142 | U 18.5(-105) |
| Line Movement |
-3.5→-2.5 | -186→-170 | 19.5→18.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| LSUTigers | -0.5(+105) | -112 | O 23.5(-105) |
| TennesseeVolunteers | +0.5(-125) | -108 | U 23.5(-115) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IndianaHoosiers | -4.5(-102) | -238 | O 22.5(-110) |
| WashingtonHuskies | +4.5(-118) | +195 | U 22.5(-110) |
| Line Movement |
no move | -250→-238 | 21.5→22.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ArkansasRazorbacks | +11.5(-112) | +600 | O 24.5(-102) |
| TexasLonghorns | -11.5(-108) | -900 | U 24.5(-118) |
| Line Movement |
-12.5→-11.5 | -1100→-900 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| RutgersScarlet Knights | +14.5(-115) | +1000 | O 26.5(-115) |
| Penn StateNittany Lions | -14.5(-105) | -1800 | U 26.5(-105) |
| Line Movement |
-13.5→-14.5 | -1600→-1800 | 27.5→26.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NC StateWolfpack | +6.5(-105) | +235 | O 28.5(-102) |
| Florida StateSeminoles | -6.5(-115) | -290 | U 28.5(-118) |
| Line Movement |
no move | -270→-290 | 27.5→28.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas TechRed Raiders | -2.5(-115) | -162 | O 27.5(-115) |
| BaylorBears | +2.5(-105) | +136 | U 27.5(-105) |
| Line Movement |
no move | -156→-162 | 28.5→27.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Old DominionMonarchs | +7(+100) | +300 | O 24.5(+105) |
| UConnHuskies | -7(-120) | -380 | U 24.5(-125) |
| Line Movement |
-7.5→-7 | -430→-380 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SamfordBulldogs | +28.5(-110) | - | O 35.5(+104) |
| AuburnTigers | -28.5(-110) | - | U 35.5(-128) |
| Line Movement |
no move | 34.5→35.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas A&MAggies | +4.5(-115) | +190 | O 19.5(-115) |
| OklahomaSooners | -4.5(-105) | -230 | U 19.5(-105) |
| Line Movement |
no move | -260→-230 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Georgia StatePanthers | +0.5(-112) | +114 | O 27.5(-115) |
| MarshallThundering Herd | -0.5(-108) | -135 | U 27.5(-105) |
| Line Movement |
+1.5→-0.5 | +100→-135 | 29.5→27.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South AlabamaJaguars | -2.5(-115) | -162 | O 33.5(-115) |
| Southern MississippiGolden Eagles | +2.5(-105) | +136 | U 33.5(-105) |
| Line Movement |
-3.5→-2.5 | -184→-162 | 31.5→33.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Georgia SouthernEagles | -6.5(-108) | -290 | O 24.5(+100) |
| TroyTrojans | +6.5(-112) | +235 | U 24.5(-120) |
| Line Movement |
-5.5→-6.5 | no move | 23.5→24.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Northern IllinoisHuskies | +14.5(-130) | +850 | O 23.5(-118) |
| North Dakota StateBison | -14.5(+110) | -1450 | U 23.5(-102) |
| Line Movement |
no move | -1800→-1450 | 24.5→23.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Washington StateCougars | +7.5(-118) | +295 | O 31.5(+102) |
| Texas StateBobcats | -7.5(-102) | -375 | U 31.5(-122) |
| Line Movement |
-6.5→-7.5 | -330→-375 | 30.5→31.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MarylandTerrapins | +10.5(-112) | +440 | O 30.5(-102) |
| USCTrojans | -10.5(-108) | -600 | U 30.5(-118) |
| Line Movement |
no move | -700→-600 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Virginia TechHokies | +11.5(-115) | +525 | O 31.5(-108) |
| MiamiHurricanes | -11.5(-105) | -750 | U 31.5(-112) |
| Line Movement |
no move | -800→-750 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ArizonaWildcats | -3.5(-112) | -205 | O 26.5(-115) |
| Kansas StateWildcats | +3.5(-108) | +170 | U 26.5(-105) |
| Line Movement |
-4.5→-3.5 | -250→-205 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Arkansas StateRed Wolves | +7.5(-112) | +320 | O 27.5(-112) |
| Louisiana TechBulldogs | -7.5(-108) | -410 | U 27.5(-108) |
| Line Movement |
-8.5→-7.5 | -460→-410 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UNLVRebels | -3.5(-120) | -218 | O 23.5(-112) |
| San Jose StateSpartans | +3.5(+100) | +180 | U 23.5(-108) |
| Line Movement |
no move | -205→-218 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| KentuckyWildcats | +3(-105) | +154 | O 24.5(+105) |
| MissouriTigers | -3(-115) | -185 | U 24.5(-125) |
| Line Movement |
-3.5→-3 | -178→-185 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SMUMustangs | +11.5(-118) | +500 | O 29.5(-112) |
| Notre DameFighting Irish | -11.5(-102) | -700 | U 29.5(-108) |
| Line Movement |
-10.5→-11.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| GeorgiaBulldogs | -8.5(-112) | -485 | O 26.5(-122) |
| South CarolinaGamecocks | +8.5(-108) | +370 | U 26.5(+102) |
| Line Movement |
-9.5→-8.5 | -500→-485 | 27.5→26.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| StanfordCardinal | -0.5(-105) | -130 | O 28.5(-102) |
| CaliforniaGolden Bears | +0.5(-115) | +110 | U 28.5(-118) |
| Line Movement |
-1.5→-0.5 | no move | 27.5→28.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| PittsburghPanthers | +7.5(-118) | +300 | O 25.5(-112) |
| LouisvilleCardinals | -7.5(-102) | -380 | U 25.5(-108) |
| Line Movement |
no move | -390→-380 | 26.5→25.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Colorado StateRams | +11.5(-108) | +625 | O 34.5(-118) |
| Fresno StateBulldogs | -11.5(-112) | -950 | U 34.5(-102) |
| Line Movement |
-13.5→-11.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UTSARoadrunners | -3.5(-112) | -205 | O 26.5(-115) |
| UABBlazers | +3.5(-108) | +170 | U 26.5(-105) |
| Line Movement |
no move | -198→-205 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UtahUtes | -3.5(-118) | -218 | O 23.5(-118) |
| TCUHorned Frogs | +3.5(-102) | +180 | U 23.5(-102) |
| Line Movement |
no move | -205→-218 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| San Diego StateAztecs | +10.5(-120) | +440 | O 31.5(+102) |
| Boise StateBroncos | -10.5(+100) | -600 | U 31.5(-122) |
| Line Movement |
no move | no move | 32.5→31.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Oklahoma StateCowboys | -1.5(-105) | -142 | O 30.5(-115) |
| Arizona StateSun Devils | +1.5(-115) | +120 | U 30.5(-105) |
| Line Movement |
-2.5→-1.5 | -148→-142 | 31.5→30.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HawaiiRainbow Warriors | +3(-112) | +150 | O 20.5(+100) |
| NevadaWolf Pack | -3(-108) | -180 | U 20.5(-120) |
| Line Movement |
-2.5→-3 | -160→-180 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Utah StateAggies | +5.5(-110) | +210 | O 25.5(-112) |
| Oregon StateBeavers | -5.5(-110) | -258 | U 25.5(-108) |
| Line Movement |
no move | -270→-258 | 26.5→25.5 |