Today · Thu, Nov 19
| Over | Under | |
|---|---|---|
| AuburnTigers | O 77.5(-120) | U 77.5(-110) |
| Notre DameFighting Irish | O 73.5(-125) | U 73.5(-105) |
| Over | Under | |
|---|---|---|
| NC StateWolfpack | O 84.5(-115) | U 84.5(-115) |
| Murray StRacers | O 80.5(-115) | U 80.5(-115) |
Ad · 21+100% up to $500 Bet Back Bonus + $25 Free Chip at MyBookie.
Get offer →
| Over | Under | |
|---|---|---|
| BuffaloBulls | O 67.5(-110) | U 67.5(-120) |
| St. BonaventureBonnies | O 79.5(-115) | U 79.5(-115) |
| Over | Under | |
|---|---|---|
| NortheasternHuskies | O 73.5(-110) | U 73.5(-120) |
| ButlerBulldogs | O 89.5(-120) | U 89.5(-110) |
| Over | Under | |
|---|---|---|
| Robert MorrisColonials | O 68.5(-115) | U 68.5(-115) |
| ToledoRockets | O 75.5(-120) | U 75.5(-110) |
| Over | Under | |
|---|---|---|
| Arkansas-Little RockTrojans | O 71.5(-105) | U 71.5(-125) |
| JacksonvilleDolphins | O 72.5(-120) | U 72.5(-110) |
Ad · 21+200% Welcome Bonus up to $1,000 at BetUS.
Get offer →
| Over | Under | |
|---|---|---|
| Montana StBobcats | O 65.5(-125) | U 65.5(-105) |
| High PointPanthers | O 78.5(-125) | U 78.5(-105) |
| Over | Under | |
|---|---|---|
| MaineBlack Bears | O 62.5(-110) | U 62.5(-120) |
| QuinnipiacBobcats | O 71.5(-110) | U 71.5(-120) |
| Over | Under | |
|---|---|---|
| UMBCRetrievers | O 62.5(-120) | U 62.5(-110) |
| Ohio StateBuckeyes | O 92.5(-115) | U 92.5(-115) |
| Over | Under | |
|---|---|---|
| CharlestonCougars | O 78.5(-115) | U 78.5(-115) |
| DrakeBulldogs | O 79.5(-120) | U 79.5(-110) |
| Over | Under | |
|---|---|---|
| TulaneGreen Wave | O 70.5(-115) | U 70.5(-115) |
| Louisiana TechBulldogs | O 72.5(-115) | U 72.5(-115) |
| Over | Under | |
|---|---|---|
| SE Missouri StRedhawks | O 71.5(-110) | U 71.5(-120) |
| St. Thomas (MN)Tommies | O 78.5(-110) | U 78.5(-120) |
| Over | Under | |
|---|---|---|
| Southern UtahThunderbirds | O 59.5(-125) | U 59.5(-105) |
| TexasLonghorns | O 95.5(-120) | U 95.5(-110) |
| Over | Under | |
|---|---|---|
| Texas A&MAggies | O 81.5(-110) | U 81.5(-120) |
| TCUHorned Frogs | O 81.5(-110) | U 81.5(-120) |
| Over | Under | |
|---|---|---|
| Georgia SouthernEagles | O 74.5(-115) | U 74.5(-115) |
| Houston ChristianHuskies | O 78.5(-110) | U 78.5(-120) |
| Over | Under | |
|---|---|---|
| StetsonHatters | O 59.5(-110) | U 59.5(-120) |
| LouisvilleCardinals | O 95.5(-110) | U 95.5(-120) |
| Over | Under | |
|---|---|---|
| WisconsinBadgers | O 72.5(-105) | U 72.5(-125) |
| Seton HallPirates | O 66.5(-120) | U 66.5(-110) |
| Over | Under | |
|---|---|---|
| UNLVRebels | O 77.5(-115) | U 77.5(-115) |
| RutgersScarlet Knights | O 80.5(-110) | U 80.5(-120) |
| Over | Under | |
|---|---|---|
| UTEPMiners | O 65.5(-120) | U 65.5(-110) |
| New Mexico StAggies | O 66.5(-120) | U 66.5(-110) |
| Over | Under | |
|---|---|---|
| Oregon StBeavers | O 79.5(-120) | U 79.5(-110) |
| OregonDucks | O 80.5(-120) | U 80.5(-110) |
| Over | Under | |
|---|---|---|
| UC Santa BarbaraGauchos | O 75.5(-110) | U 75.5(-120) |
| PepperdineWaves | O 73.5(-110) | U 73.5(-120) |
| Over | Under | |
|---|---|---|
| Utah TechTrailblazers | O 68.5(-125) | U 68.5(-105) |
| WashingtonHuskies | O 86.5(-115) | U 86.5(-115) |
| Over | Under | |
|---|---|---|
| Southern MissGolden Eagles | O 73.5(-115) | U 73.5(-115) |
| Grambling StTigers | O 72.5(-105) | U 72.5(-125) |
Live now
| 11:10 - 2nd · betting closed | |||
|---|---|---|---|
| FloridaGators | 60 | ||
| WestVirginia Mountaineers | 57 | ||