Today · Thu, Nov 19
| Spread | Moneyline | Total | |
|---|---|---|---|
| AuburnTigers | -2.5(-105) | -160 | O 70.5(-120) |
| Notre DameFighting Irish | +2.5(-125) | +124 | U 70.5(-110) |
| Line Movement |
-1.5→-2.5 | -148→-160 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NC StateWolfpack | -1.5(-120) | -160 | O 77.5(-125) |
| Murray StRacers | +1.5(-110) | +124 | U 77.5(-105) |
| Line Movement |
no move | no move | 76.5→77.5 |
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
| Spread | Moneyline | Total | |
|---|---|---|---|
| BuffaloBulls | +6.5(-110) | +280 | O 70.5(-110) |
| St. BonaventureBonnies | -6.5(-120) | -395 | U 70.5(-120) |
| Line Movement |
no move | -375→-395 | 69.5→70.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NortheasternHuskies | +9.5(-115) | +420 | O 77.5(-120) |
| ButlerBulldogs | -9.5(-115) | -660 | U 77.5(-110) |
| Line Movement |
-8.5→-9.5 | -600→-660 | 78.5→77.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Robert MorrisColonials | +3.5(-115) | +175 | O 66.5(-120) |
| ToledoRockets | -3.5(-115) | -230 | U 66.5(-110) |
| Line Movement |
no move | -238→-230 | 68.5→66.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Arkansas-Little RockTrojans | +0.5(-115) | -105 | O 68.5(-120) |
| JacksonvilleDolphins | -0.5(-115) | -125 | U 68.5(-110) |
| Line Movement |
no move | -140→-125 | no move |
Ad · 21+100% up to $500 Bet Back Bonus + $25 Free Chip at MyBookie.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| Montana StBobcats | +7.5(-125) | +325 | O 69.5(-110) |
| High PointPanthers | -7.5(-105) | -475 | U 69.5(-120) |
| Line Movement |
no move | -445→-475 | 68.5→69.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MaineBlack Bears | +4.5(-110) | +220 | O 64.5(-115) |
| QuinnipiacBobcats | -4.5(-120) | -298 | U 64.5(-115) |
| Line Movement |
-6.5→-4.5 | -375→-298 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UMBCRetrievers | +15.5(-115) | +1500 | O 74.5(-120) |
| Ohio StateBuckeyes | -15.5(-115) | -4000 | U 74.5(-110) |
| Line Movement |
no move | -6000→-4000 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| CharlestonCougars | +0.5(-115) | -105 | O 74.5(-120) |
| DrakeBulldogs | -0.5(-115) | -125 | U 74.5(-110) |
| Line Movement |
no move | no move | 75.5→74.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TulaneGreen Wave | +0.5(-115) | -105 | O 66.5(-115) |
| Louisiana TechBulldogs | -0.5(-115) | -125 | U 66.5(-115) |
| Line Movement |
+0.5→-0.5 | -105→-125 | 67.5→66.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SE Missouri StRedhawks | +3.5(-110) | +175 | O 70.5(-115) |
| St. Thomas (MN)Tommies | -3.5(-120) | -230 | U 70.5(-115) |
| Line Movement |
no move | -238→-230 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Southern UtahThunderbirds | +20.5(-110) | +4000 | O 75.5(-110) |
| TexasLonghorns | -20.5(-120) | -100000 | U 75.5(-120) |
| Line Movement |
-21.5→-20.5 | no move | 76.5→75.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas A&MAggies | +0.5(-120) | -110 | O 77.5(-105) |
| TCUHorned Frogs | -0.5(-110) | -120 | U 77.5(-125) |
| Line Movement |
0→-0.5 | -115→-120 | 78→77.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Georgia SouthernEagles | +1.5(-110) | +124 | O 70.5(-120) |
| Houston ChristianHuskies | -1.5(-120) | -160 | U 70.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| StetsonHatters | +20.5(-125) | +3000 | O 74.5(-115) |
| LouisvilleCardinals | -20.5(-105) | -20000 | U 74.5(-115) |
| Line Movement |
-19.5→-20.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WisconsinBadgers | -2.5(-120) | -200 | O 65.5(-110) |
| Seton HallPirates | +2.5(-110) | +154 | U 65.5(-120) |
| Line Movement |
no move | -180→-200 | 66.5→65.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UNLVRebels | +1.5(-120) | +110 | O 74.5(-110) |
| RutgersScarlet Knights | -1.5(-110) | -140 | U 74.5(-120) |
| Line Movement |
no move | no move | 73.5→74.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UTEPMiners | +0.5(-115) | -105 | O 61.5(-120) |
| New Mexico StAggies | -0.5(-115) | -125 | U 61.5(-110) |
| Line Movement |
no move | -135→-125 | 63.5→61.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Oregon StBeavers | +0.5(-110) | -105 | O 75.5(-125) |
| OregonDucks | -0.5(-120) | -125 | U 75.5(-105) |
| Line Movement |
no move | -130→-125 | 76.5→75.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UC Santa BarbaraGauchos | -0.5(-125) | -135 | O 70.5(-110) |
| PepperdineWaves | +0.5(-105) | +105 | U 70.5(-120) |
| Line Movement |
no move | -128→-135 | 71.5→70.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Utah TechTrailblazers | +10.5(-125) | +520 | O 74.5(-110) |
| WashingtonHuskies | -10.5(-105) | -850 | U 74.5(-120) |
| Line Movement |
no move | no move | 75.5→74.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Sacramento StHornets | +9.5(-110) | +470 | O 72.5(-120) |
| StanfordCardinal | -9.5(-120) | -750 | U 72.5(-110) |
| Line Movement |
no move | -900→-750 | 73.5→72.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| East Texas A&MLions | +8.5(-120) | +400 | O 69.5(-110) |
| CaliforniaGolden Bears | -8.5(-110) | -620 | U 69.5(-120) |
| Line Movement |
-7.5→-8.5 | -500→-620 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| VCURams | +0.5(-105) | +105 | O 77.5(-115) |
| Santa ClaraBroncos | -0.5(-125) | -135 | U 77.5(-115) |
| Line Movement |
-1→-0.5 | -140→-135 | 78→77.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Tarleton StateTexans | +15.5(-110) | +1500 | O 76.5(-115) |
| USCTrojans | -15.5(-120) | -4000 | U 76.5(-115) |
| Line Movement |
no move | -6000→-4000 | 77.5→76.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HoustonCougars | -1.5(-110) | -140 | O 70.5(-110) |
| KansasJayhawks | +1.5(-120) | +110 | U 70.5(-120) |
| Line Movement |
+0.5→-1.5 | -102→-140 | no move |