| Final | T |
|---|---|
| Dubai Basketball | 80 |
| Maccabi Tel Aviv | 74 |
EuroLeague scores today
Final
| Final | T |
|---|---|
| Panathinaikos | 87 |
| Žalgiris | 72 |
| Final | T |
|---|---|
| Saski Baskonia | 81 |
| FC Bayern München | 100 |
| Final | T |
|---|---|
| Fenerbahce SK | 70 |
| Pallacanestro Olimpia Milano | 78 |
| Final | T |
|---|---|
| Hapoel Tel Aviv | 96 |
| Paris Basketball | 97 |
| Final | T |
|---|---|
| Virtus Segafredo Bologna | 87 |
| Valencia Basket | 92 |
Scores update every few minutes while games are on. Bets are graded from the final score.